ID | 2033 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | -23.23 | -50.18 | -23.97 | -3.32 | -0.10 | -123.05 | -0.26 |
Feb | -3.87 | -4.19 | -3.23 | -2.56 | -0.66 | -0.86 | -0.86 |
Mar | -11.95 | -9.68 | -2.07 | -7.55 | -1.95 | -2.28 | -2.14 |
Apr | -8.52 | -6.24 | -3.09 | 0.00 | -0.05 | -0.25 | -1.48 |
May | -5.96 | -4.62 | -4.50 | -3.41 | -3.47 | -2.53 | -2.51 |
Jun | -1.67 | -3.28 | -1.59 | -124.38 | -0.10 | -0.35 | -0.24 |
Jul | -13.28 | -9.62 | -14.82 | -1.25 | -0.01 | -30.97 | |
Aug | -4.71 | -0.66 | -11.19 | -2.00 | -0.66 | -0.88 | |
Sep | -2.83 | -0.92 | -1.98 | -36.93 | -1.97 | -1.33 | |
Oct | -1.98 | -0.52 | -3.14 | -0.05 | -0.06 | -1.05 | |
Nov | -6.16 | -0.23 | -4.46 | -3.46 | -2.36 | -2.56 | |
Dec | -42.37 | -15.83 | -10.08 | -0.23 | -0.08 | -0.29 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | -39.06 | -64.05 | -29.27 | -13.43 | -2.71 | -126.20 | -3.27 |
Q2 | -16.14 | -14.14 | -9.19 | -127.80 | -3.61 | -3.14 | -4.23 |
Q3 | -20.82 | -11.20 | -28.00 | -40.18 | -2.64 | -33.17 | |
Q4 | -50.52 | -16.58 | -17.68 | -3.74 | -2.50 | -3.90 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
-126.54 | -105.97 | -84.14 | -185.15 | -11.46 | -166.40 |
ID | 2033 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2033 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|