Fiscal Sector / Monthly Fiscal Developments / Total revenue and grants

Grants

3.09M
Rufiyaa Feb 2023
-54.8 vs. last month
-94.3 vs. same month last year
54.67M
Rufiyaa Q4 2023
-40.5 vs. last quarter
-86.0 vs. same quarter last year
407.99M
Rufiyaa 2022
-60.5 vs. last year
from 1.03B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023
Jan 10.79 15.66 396.32 12.19 29.21 54.31 6.85
Feb 20.01 66.28 7.48 8.93 18.82 54.51 3.09
Mar 12.97 45.68 36.63 13.49 35.77 76.64
Apr 20.05 22.95 9.61 11.40 254.20 21.51
May 14.15 30.65 8.43 11.99 49.74 34.02
Jun 75.07 26.22 16.29 8.02 30.39 20.42
Jul 16.53 23.98 483.22 26.88 118.80 21.87
Aug 94.47 15.05 41.84 585.82 87.07 30.16
Sep 13.97 15.16 31.76 58.11 17.88 39.87
Oct 18.36 20.21 17.72 54.53 116.21 23.53
Nov 24.99 82.67 33.69 10.28 242.46 15.68
Dec 22.40 8.90 71.90 156.34 31.29 15.47
2017 2018 2019 2020 2021 2022
Q1 43.77 127.63 440.43 34.62 83.80 185.47
Q2 109.27 79.82 34.33 31.41 334.32 75.95
Q3 124.97 54.19 556.81 670.81 223.76 91.90
Q4 65.75 111.78 123.31 221.16 389.97 54.67
2017 2018 2019 2020 2021 2022
343.76 373.42 1,154.89 957.99 1,031.85 407.99
Data
ID 2032
Range Jan 2017 - Feb 2023
Frequency Monthly
Source
Ministry of Finance
© 2023 Maldives Monetary Authority