ID | 2030 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 51.75 | 69.20 | 82.65 | 27.57 | 20.28 | 143.93 | 65.31 |
Feb | 25.89 | 30.01 | 22.32 | 18.06 | 36.13 | 15.96 | 28.23 |
Mar | 54.70 | 46.89 | 20.40 | 20.55 | 17.58 | 21.24 | 201.97 |
Apr | 26.88 | 19.63 | 20.29 | 4.05 | 26.32 | 40.93 | 87.65 |
May | 22.19 | 22.75 | 23.69 | 17.39 | 30.40 | 36.94 | 45.55 |
Jun | 29.35 | 37.45 | 36.72 | 140.80 | 17.77 | 28.94 | 13.50 |
Jul | 39.17 | 23.45 | 50.75 | 9.67 | 8.62 | 43.99 | |
Aug | 19.37 | 22.25 | 29.06 | 23.12 | 26.28 | 20.06 | |
Sep | 35.10 | 15.54 | 30.48 | 60.18 | 22.58 | 29.87 | |
Oct | 33.11 | 19.07 | 37.93 | 8.82 | 38.73 | 13.46 | |
Nov | 23.80 | 11.72 | 26.13 | 16.59 | 27.51 | 19.10 | |
Dec | 56.80 | 43.12 | 34.67 | 16.30 | 106.64 | 18.76 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 132.34 | 146.11 | 125.38 | 66.18 | 73.99 | 181.14 | 295.50 |
Q2 | 78.43 | 79.84 | 80.70 | 162.24 | 74.49 | 106.82 | 146.70 |
Q3 | 93.64 | 61.24 | 110.29 | 92.97 | 57.48 | 93.92 | |
Q4 | 113.72 | 73.91 | 98.73 | 41.71 | 172.87 | 51.32 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
418.12 | 361.10 | 415.09 | 363.09 | 378.82 | 433.19 |
ID | 2030 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2030 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|