ID | 2029 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 30.25 | 7.83 | 61.04 | 102.40 | 1.58 | 105.51 | 104.35 |
Feb | 0.32 | 1.21 | 7.68 | 16.98 | 0.10 | 40.59 | 24.50 |
Mar | 6.90 | 12.79 | 1.86 | 16.65 | 2.73 | 33.50 | 26.47 |
Apr | 3.31 | 7.30 | 1.72 | 8.50 | 2.61 | 33.65 | 184.99 |
May | 8.46 | 0.86 | 0.79 | 170.72 | 1.54 | 4.06 | 25.63 |
Jun | 97.55 | 0.17 | 0.16 | 3.76 | 0.52 | 3.44 | 3.52 |
Jul | 14.82 | 141.94 | 74.17 | 81.25 | 0.79 | 15.32 | |
Aug | 2.39 | 1.54 | 0.22 | 0.70 | 20.87 | 109.14 | |
Sep | 1.59 | 1.08 | 0.81 | 25.42 | 1.39 | 11.79 | |
Oct | 0.74 | 0.01 | 151.88 | 13.85 | 10.88 | 15.40 | |
Nov | 1.70 | 0.00 | 5.58 | 22.78 | 9.87 | 21.92 | |
Dec | 9.63 | 1.13 | 3.76 | 20.54 | 0.76 | 347.18 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 37.47 | 21.83 | 70.58 | 136.03 | 4.41 | 179.60 | 155.33 |
Q2 | 109.31 | 8.33 | 2.66 | 182.98 | 4.67 | 41.16 | 214.14 |
Q3 | 18.80 | 144.56 | 75.20 | 107.38 | 23.05 | 136.26 | |
Q4 | 12.07 | 1.14 | 161.22 | 57.17 | 21.50 | 384.51 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
177.65 | 175.86 | 309.66 | 483.56 | 53.63 | 741.52 |
ID | 2029 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2029 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|