ID | 2027 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 30.25 | 7.83 | 62.59 | 102.40 | 1.58 | 124.87 | 171.93 |
Feb | 0.32 | 79.14 | 8.93 | 16.98 | 0.10 | 51.25 | 94.50 |
Mar | 6.90 | 80.79 | 24.65 | 38.12 | 84.22 | 69.37 | 86.48 |
Apr | 18.92 | 10.90 | 3.11 | 8.50 | 35.77 | 90.87 | 194.99 |
May | 167.90 | 0.86 | 2.29 | 170.72 | 1.54 | 72.53 | 221.06 |
Jun | 122.05 | 255.00 | 190.25 | 87.00 | 67.31 | 83.18 | 171.25 |
Jul | 149.81 | 141.94 | 77.59 | 164.69 | 71.13 | 15.32 | |
Aug | 284.30 | 1.54 | 79.01 | 25.70 | 107.51 | 174.75 | |
Sep | 16.74 | 61.23 | 137.25 | 26.29 | 28.72 | 278.09 | |
Oct | 5.74 | 60.01 | 261.46 | 13.85 | 48.25 | 101.04 | |
Nov | 26.90 | 272.83 | 81.42 | 62.78 | 9.87 | 49.50 | |
Dec | 77.08 | 1.13 | 4.51 | 90.54 | 65.40 | 367.22 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 37.47 | 167.76 | 96.17 | 157.50 | 85.90 | 245.49 | 352.91 |
Q2 | 308.87 | 266.76 | 195.65 | 266.22 | 104.62 | 246.58 | 587.30 |
Q3 | 450.85 | 204.71 | 293.86 | 216.68 | 207.36 | 468.15 | |
Q4 | 109.72 | 333.97 | 347.39 | 167.17 | 123.52 | 517.77 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
906.92 | 973.20 | 933.06 | 807.57 | 521.40 | 1,477.98 |
ID | 2027 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2027 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|