Fiscal Sector / Monthly Fiscal Developments / Total revenue and grants / Non-tax revenue / Fees and charges

Other fees and charges

90.59M
Rufiyaa Mar 2024
-26.7%. vs. last month
28.8%. vs. same month last year
337.96M
Rufiyaa Q1 2024
-23.6%. vs. last quarter
-44.3%. vs. same quarter last year
1.55B
Rufiyaa 2023
-43.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 45.93 56.93 112.61 17.42 55.16 138.13 157.78 123.82
Feb 23.44 41.06 30.08 108.22 42.50 54.40 378.21 123.55
Mar 27.93 34.12 38.95 21.17 60.67 64.05 70.35 90.59
Apr 22.96 23.99 25.59 7.58 47.45 216.90 83.86
May 29.71 19.92 13.55 12.62 38.52 56.24 81.76
Jun 21.06 36.17 14.25 9.60 37.63 88.05 75.93
Jul 24.88 31.52 26.36 10.60 36.55 592.80 80.95
Aug 35.09 100.27 15.77 92.24 52.02 142.36 90.70
Sep 22.13 34.22 42.65 22.05 52.25 61.51 87.75
Oct 21.71 47.30 23.48 41.25 45.71 62.45 115.99
Nov 28.89 34.15 186.33 47.58 135.82 292.37 137.09
Dec 176.24 26.76 137.04 63.98 234.48 958.34 189.17
2017 2018 2019 2020 2021 2022 2023 2024
Q1 97.30 132.11 181.64 146.81 158.33 256.58 606.34 337.96
Q2 73.73 80.08 53.40 29.79 123.60 361.19 241.55
Q3 82.10 166.02 84.77 124.89 140.82 796.67 259.41
Q4 226.84 108.21 346.85 152.81 416.01 1,313.17 442.24
2017 2018 2019 2020 2021 2022 2023
479.97 486.43 666.66 454.30 838.77 2,727.60 1,549.54
Data
ID 2020
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance
© 2024 Maldives Monetary Authority