ID | 2018 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.00 | 46.45 | 59.67 | 69.22 | 28.67 | 50.90 | 89.60 |
Feb | 0.00 | 78.96 | 60.81 | 73.95 | 38.94 | 69.68 | 95.64 |
Mar | 0.00 | 64.89 | 73.51 | 60.79 | 32.41 | 81.62 | 99.58 |
Apr | 0.00 | 55.12 | 65.02 | 21.16 | 41.48 | 81.92 | 73.85 |
May | 0.00 | 56.92 | 71.57 | 16.84 | 34.41 | 76.51 | 114.34 |
Jun | 0.00 | 48.13 | 52.38 | 5.76 | 31.02 | 72.06 | 66.21 |
Jul | 0.00 | 42.32 | 47.14 | 1.66 | 19.47 | 58.05 | |
Aug | 0.00 | 50.90 | 55.19 | 6.09 | 35.89 | 70.98 | |
Sep | 0.00 | 60.94 | 68.54 | 4.87 | 53.21 | 66.26 | |
Oct | 122.06 | 43.18 | 50.87 | 4.37 | 50.21 | 67.98 | |
Nov | 31.05 | 50.40 | 60.93 | 7.75 | 49.33 | 74.14 | |
Dec | 163.99 | 61.10 | 68.06 | 13.43 | 67.98 | 79.23 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 190.30 | 193.99 | 203.97 | 100.01 | 202.19 | 284.83 | |
Q2 | 160.17 | 188.97 | 43.76 | 106.91 | 230.49 | 254.41 | |
Q3 | 0.00 | 154.17 | 170.87 | 12.61 | 108.57 | 195.29 | |
Q4 | 317.11 | 154.69 | 179.86 | 25.56 | 167.52 | 221.34 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
317.11 | 659.32 | 733.70 | 285.89 | 483.01 | 849.31 |
ID | 2018 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2018 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|