ID | 2016 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.56 | 0.45 | 0.49 | 0.35 | 0.25 | 0.63 | 0.69 |
Feb | 0.16 | 0.34 | 0.23 | 0.33 | 0.20 | 0.29 | 0.70 |
Mar | 0.52 | 0.67 | 0.55 | 0.33 | 0.66 | 0.95 | 0.87 |
Apr | 0.25 | 0.26 | 0.32 | 0.20 | 0.42 | 0.56 | 0.65 |
May | 0.34 | 0.22 | 0.20 | 0.25 | 0.20 | 0.37 | 0.57 |
Jun | 0.49 | 0.73 | 0.70 | 0.39 | 0.61 | 0.94 | 0.68 |
Jul | 0.46 | 0.47 | 0.41 | 0.28 | 0.32 | 0.79 | |
Aug | 0.59 | 0.29 | 0.27 | 0.21 | 0.36 | 0.49 | |
Sep | 0.36 | 0.60 | 0.68 | 0.21 | 0.66 | 0.83 | |
Oct | 0.43 | 0.40 | 0.55 | 0.13 | 0.34 | 0.46 | |
Nov | 0.20 | 0.46 | 0.46 | 0.23 | 0.38 | 0.56 | |
Dec | 0.89 | 0.64 | 0.75 | 0.59 | 1.23 | 1.92 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 1.25 | 1.46 | 1.27 | 1.01 | 1.12 | 1.88 | 2.25 |
Q2 | 1.08 | 1.21 | 1.22 | 0.83 | 1.22 | 1.87 | 1.90 |
Q3 | 1.41 | 1.36 | 1.36 | 0.69 | 1.35 | 2.11 | |
Q4 | 1.53 | 1.51 | 1.76 | 0.94 | 1.94 | 2.94 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
5.26 | 5.54 | 5.61 | 3.48 | 5.64 | 8.80 |
ID | 2016 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2016 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|