ID | 2013 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 66.39 | 46.64 | 59.21 | 68.65 | 28.03 | 50.53 | 87.23 |
Feb | 32.96 | 67.84 | 60.34 | 73.13 | 38.25 | 68.79 | 92.19 |
Mar | 125.25 | 64.17 | 72.83 | 60.51 | 31.76 | 80.73 | 96.92 |
Apr | 95.19 | 54.83 | 64.58 | 21.05 | 40.50 | 80.68 | 76.69 |
May | 42.70 | 56.59 | 70.91 | 16.60 | 33.70 | 75.89 | 101.20 |
Jun | 49.95 | 47.81 | 56.89 | 5.66 | 30.22 | 70.87 | 70.14 |
Jul | 31.49 | 42.01 | 46.39 | 1.65 | 18.96 | 57.11 | |
Aug | 51.74 | 50.28 | 53.95 | 6.01 | 35.16 | 67.82 | |
Sep | 46.63 | 60.97 | 67.64 | 4.83 | 52.39 | 63.54 | |
Oct | 56.12 | 42.92 | 50.12 | 4.30 | 49.91 | 64.68 | |
Nov | 42.96 | 50.01 | 60.37 | 7.62 | 48.04 | 72.53 | |
Dec | 64.82 | 60.77 | 67.87 | 13.33 | 66.50 | 77.39 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 224.60 | 178.64 | 192.37 | 202.29 | 98.04 | 200.04 | 276.35 |
Q2 | 187.84 | 159.22 | 192.38 | 43.32 | 104.42 | 227.45 | 248.03 |
Q3 | 129.86 | 153.26 | 167.98 | 12.49 | 106.52 | 188.47 | |
Q4 | 163.90 | 153.70 | 178.37 | 25.25 | 164.45 | 214.60 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
706.20 | 644.82 | 731.10 | 283.34 | 473.43 | 830.56 |
ID | 2013 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2013 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|