Fiscal Sector / Monthly Fiscal Developments / Total revenue and grants / Tax revenue

Green tax

113.84M
Rufiyaa Mar 2024
10.7% vs. last month
8.0% vs. same month last year
316.25M
Rufiyaa Q1 2024
22.1% vs. last quarter
6.1% vs. same quarter last year
999.07M
Rufiyaa 2023
2.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 63.14 102.50 78.25 84.93 57.35 95.19 100.79 99.56
Feb 60.51 77.45 79.73 77.02 63.54 91.44 91.87 102.85
Mar 75.35 76.62 83.18 74.05 93.44 105.71 105.43 113.84
Apr 56.74 71.61 83.61 35.76 72.05 87.25 94.92
May 68.33 67.35 77.66 7.96 52.68 96.59 83.10
Jun 37.35 52.33 56.46 3.94 59.90 70.83 50.23
Jul 50.59 44.62 49.99 5.53 28.19 61.50 91.02
Aug 52.73 62.28 72.09 5.29 75.62 73.09 69.52
Sep 55.20 63.05 74.34 7.01 72.36 77.69 53.26
Oct 53.90 58.97 53.03 8.71 57.16 61.66 92.59
Nov 61.28 64.76 73.15 16.27 75.40 76.29 84.35
Dec 61.07 68.98 69.13 25.31 94.41 75.76 81.99
2017 2018 2019 2020 2021 2022 2023 2024
Q1 199.00 256.57 241.16 236.00 214.34 292.34 298.09 316.25
Q2 162.42 191.29 217.73 47.66 184.63 254.68 228.25
Q3 158.52 169.95 196.42 17.83 176.18 212.28 213.80
Q4 176.25 192.71 195.31 50.28 226.97 213.70 258.93
2017 2018 2019 2020 2021 2022 2023
696.19 810.53 850.62 351.77 802.11 972.99 999.07
Data
ID 2012
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance
© 2024 Maldives Monetary Authority