ID | 2005 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 41.58 | 46.54 | 52.43 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 11.66 | 22.71 | 18.29 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 10.21 | 18.12 | 20.70 |
Apr | 0.00 | 0.00 | 0.00 | 0.08 | 10.97 | 22.09 | 33.08 |
May | 0.00 | 0.00 | 0.00 | 2.13 | 11.68 | 20.81 | 22.32 |
Jun | 0.00 | 0.00 | 0.00 | 2.44 | 12.16 | 38.16 | 25.33 |
Jul | 0.00 | 0.00 | 0.00 | 5.81 | 9.06 | 57.09 | |
Aug | 0.00 | 0.00 | 0.00 | 36.66 | 26.84 | 18.57 | |
Sep | 0.00 | 0.00 | 0.00 | 10.49 | 44.07 | 16.15 | |
Oct | 0.00 | 0.00 | 0.00 | 10.38 | 12.59 | 17.10 | |
Nov | 0.00 | 0.00 | 0.00 | 8.72 | 12.05 | 23.14 | |
Dec | 0.00 | 0.00 | 0.00 | 6.49 | 14.27 | 15.41 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 63.45 | 87.38 | 91.42 | ||||
Q2 | 4.64 | 34.81 | 81.06 | 80.73 | |||
Q3 | 52.96 | 79.97 | 91.81 | ||||
Q4 | 25.60 | 38.90 | 55.65 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
83.20 | 217.14 | 315.88 |
ID | 2005 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2005 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|