ID | 2003 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 690.06 | 744.90 | 763.67 | 567.33 | 397.93 | 370.20 | 748.57 |
Feb | 274.20 | 80.64 | 86.65 | 350.70 | 50.05 | 29.80 | 41.17 |
Mar | 17.96 | 66.28 | 21.70 | 11.40 | 57.42 | 72.26 | 44.39 |
Apr | 18.79 | 7.03 | 22.83 | 2.34 | 16.90 | 12.37 | 30.11 |
May | 21.09 | 8.02 | 26.62 | 1.50 | 16.95 | 12.16 | 118.08 |
Jun | 27.12 | 117.42 | 261.35 | 12.86 | 9.92 | 542.28 | 220.80 |
Jul | 815.21 | 778.22 | 727.21 | 23.58 | 19.72 | 804.58 | |
Aug | 123.46 | 191.26 | 210.15 | 771.50 | 119.98 | 121.54 | |
Sep | 23.33 | 13.61 | 26.60 | 189.69 | 344.04 | 58.01 | |
Oct | 44.04 | 16.95 | 5.14 | 34.43 | 39.32 | 49.98 | |
Nov | 20.26 | 13.19 | 15.86 | 19.95 | 23.49 | 20.31 | |
Dec | 31.06 | 40.19 | 42.49 | 148.72 | 10.00 | 53.04 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 982.22 | 891.81 | 872.02 | 929.43 | 505.39 | 472.26 | 834.12 |
Q2 | 67.00 | 132.46 | 310.80 | 16.69 | 43.77 | 566.80 | 368.99 |
Q3 | 962.01 | 983.09 | 963.97 | 984.77 | 483.74 | 984.13 | |
Q4 | 95.35 | 70.33 | 63.49 | 203.10 | 72.81 | 123.34 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
2,106.58 | 2,077.69 | 2,210.28 | 2,133.99 | 1,105.71 | 2,146.54 |
ID | 2003 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2003 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|