ID | 2001 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 211.77 | 247.26 | 278.23 | 264.70 | 206.47 | 266.96 | 303.45 |
Feb | 312.05 | 238.57 | 253.29 | 289.37 | 221.85 | 270.27 | 254.51 |
Mar | 166.59 | 216.85 | 266.36 | 226.58 | 240.39 | 273.71 | 270.52 |
Apr | 192.71 | 298.74 | 300.11 | 127.28 | 225.79 | 300.87 | 261.07 |
May | 241.04 | 224.00 | 279.95 | 50.07 | 207.03 | 255.89 | 298.05 |
Jun | 190.60 | 222.87 | 243.01 | 151.62 | 213.26 | 338.19 | 256.59 |
Jul | 251.54 | 278.00 | 288.48 | 57.04 | 206.29 | 269.94 | |
Aug | 232.27 | 285.34 | 277.91 | 174.81 | 243.28 | 312.98 | |
Sep | 206.83 | 264.67 | 290.93 | 44.33 | 241.92 | 287.06 | |
Oct | 272.88 | 257.85 | 284.95 | 388.76 | 253.30 | 305.56 | |
Nov | 244.02 | 261.12 | 283.27 | 227.97 | 274.42 | 307.44 | |
Dec | 277.12 | 326.27 | 365.78 | 261.11 | 309.03 | 308.33 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 690.41 | 702.68 | 797.88 | 780.64 | 668.71 | 810.95 | 828.48 |
Q2 | 624.36 | 745.61 | 823.07 | 328.98 | 646.08 | 894.95 | 815.72 |
Q3 | 690.63 | 828.02 | 857.32 | 276.19 | 691.49 | 869.97 | |
Q4 | 794.03 | 845.23 | 934.01 | 877.84 | 836.76 | 921.34 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
2,799.42 | 3,121.54 | 3,412.27 | 2,263.65 | 2,843.03 | 3,497.21 |
ID | 2001 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2001 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|