Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Africa

Algeria

118
Tourists Mar 2023
-14.5 vs. last month
-35.5 vs. same month last year
386
Tourists Q1 2023
-24.0 vs. last quarter
16.3 vs. same quarter last year
1.85K
Tourists 2022
134.2 vs. last year
from 789.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023
Jan 31.00 66.00 76.00 130.00 104.00 49.00 59.00 130.00
Feb 37.00 52.00 98.00 61.00 106.00 21.00 90.00 138.00
Mar 61.00 141.00 117.00 139.00 104.00 36.00 183.00 118.00
Apr 80.00 117.00 151.00 154.00 0.00 25.00 28.00
May 33.00 60.00 30.00 18.00 0.00 48.00 178.00
Jun 4.00 26.00 61.00 93.00 0.00 50.00 125.00
Jul 100.00 231.00 237.00 279.00 1.00 141.00 195.00
Aug 275.00 261.00 274.00 336.00 11.00 108.00 241.00
Sep 108.00 167.00 205.00 211.00 5.00 46.00 241.00
Oct 65.00 88.00 80.00 88.00 11.00 67.00 180.00
Nov 69.00 66.00 83.00 93.00 21.00 68.00 158.00
Dec 192.00 109.00 111.00 127.00 68.00 130.00 170.00
2016 2017 2018 2019 2020 2021 2022 2023
Q1 129.00 259.00 291.00 330.00 314.00 106.00 332.00 386.00
Q2 117.00 203.00 242.00 265.00 123.00 331.00
Q3 483.00 659.00 716.00 826.00 17.00 295.00 677.00
Q4 326.00 263.00 274.00 308.00 100.00 265.00 508.00
2016 2017 2018 2019 2020 2021 2022
1,055.00 1,384.00 1,523.00 1,729.00 431.00 789.00 1,848.00
Data
ID 198
Range Jan 2016 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority