Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Middle East

Other Middle East

297
Tourists Mar 2023
2.1 vs. last month
-43.2 vs. same month last year
837
Tourists Q1 2023
-24.4 vs. last quarter
-25.9 vs. same quarter last year
4.89K
Tourists 2022
-22.0 vs. last year
from 6.26K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.12 0.13 0.13 0.18 0.18 0.26 0.41 0.34 0.42 0.17 0.20 0.21 0.18 0.30 0.32 0.23 0.25
Feb 0.09 0.15 0.14 0.22 0.20 0.33 0.44 0.29 0.35 0.18 0.20 0.20 0.19 0.29 0.25 0.37 0.29
Mar 0.11 0.14 0.15 0.20 0.16 0.31 0.58 0.26 0.41 0.18 0.22 0.19 0.28 0.08 0.47 0.52 0.30
Apr 0.14 0.19 0.20 0.30 0.26 0.50 0.78 0.38 0.49 0.25 0.23 0.27 0.33 0.00 0.27 0.10
May 0.19 0.17 0.16 0.20 0.29 0.41 0.61 0.44 0.43 0.29 0.15 0.15 0.06 0.00 0.56 0.61
Jun 0.15 0.21 0.17 0.23 0.35 0.66 1.34 0.47 0.34 0.07 0.17 0.28 0.37 0.00 0.55 0.38
Jul 0.35 0.40 0.41 0.57 0.69 0.63 0.40 0.28 0.75 0.42 0.35 0.36 0.34 0.02 1.20 0.78
Aug 0.23 0.36 0.23 0.08 0.29 0.72 1.53 0.86 0.99 0.38 0.38 0.35 0.47 0.08 0.81 0.47
Sep 0.07 0.06 0.25 0.39 0.47 0.51 0.77 0.39 0.68 0.42 0.42 0.29 0.34 0.08 0.53 0.31
Oct 0.21 0.29 0.21 0.23 0.23 0.68 1.10 0.63 0.48 0.20 0.15 0.18 0.26 0.11 0.41 0.32
Nov 0.13 0.13 0.42 0.41 0.63 0.42 0.48 0.37 0.38 0.18 0.17 0.18 0.29 0.26 0.42 0.34
Dec 0.26 0.30 0.28 0.33 0.38 0.46 0.78 0.50 0.69 0.25 0.27 0.24 0.47 0.55 0.48 0.45
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.32 0.41 0.42 0.59 0.55 0.90 1.42 0.89 1.18 0.53 0.63 0.60 0.65 0.67 1.03 1.13 0.84
Q2 0.49 0.57 0.53 0.73 0.90 1.57 2.74 1.29 1.27 0.60 0.55 0.71 0.76 1.38 1.09
Q3 0.64 0.81 0.90 1.05 1.45 1.86 2.69 1.53 2.42 1.22 1.15 1.00 1.15 0.18 2.55 1.56
Q4 0.59 0.72 0.90 0.97 1.23 1.56 2.35 1.50 1.55 0.64 0.58 0.61 1.02 0.93 1.30 1.11
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.04 2.52 2.74 3.34 4.13 5.88 9.20 5.21 6.42 2.99 2.92 2.91 3.58 1.78 6.26 4.89
Data
ID 196
Range Jan 2007 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority