Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Middle East

United Arab Emirates

975
Tourists Apr 2023
8.1 vs. last month
894.9 vs. same month last year
1.95K
Tourists Q1 2023
-25.5 vs. last quarter
-3.0 vs. same quarter last year
11.46K
Tourists 2022
-18.7 vs. last year
from 14.10K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.05 0.06 0.10 0.10 0.12 0.14 0.32 0.24 0.43 0.37 0.38 0.39 0.49 0.51 0.76 0.33 0.45
Feb 0.02 0.05 0.05 0.09 0.10 0.15 0.15 0.24 0.27 0.31 0.37 0.28 0.39 0.51 0.64 0.49 0.60
Mar 0.03 0.11 0.12 0.12 0.10 0.31 0.33 0.46 0.83 0.56 0.88 0.75 0.84 0.12 1.26 1.19 0.90
Apr 0.04 0.09 0.10 0.15 0.12 0.32 0.55 0.75 0.81 0.68 0.81 0.85 1.45 0.00 0.79 0.10 0.98
May 0.07 0.10 0.11 0.09 0.16 0.28 0.39 0.65 0.65 0.94 0.75 0.45 0.08 0.00 1.41 1.95
Jun 0.12 0.20 0.15 0.15 0.28 0.52 0.92 0.79 0.42 0.11 0.92 0.85 1.45 0.00 1.15 1.10
Jul 0.09 0.21 0.26 0.28 0.38 0.42 0.31 0.59 0.70 1.09 1.45 1.24 1.21 0.17 2.55 1.93
Aug 0.13 0.11 0.14 0.06 0.10 0.59 0.89 1.02 0.75 0.83 1.76 1.35 1.35 1.63 2.34 1.24
Sep 0.01 0.06 0.14 0.20 0.27 0.26 0.41 0.42 0.62 1.38 1.11 0.71 0.59 1.04 0.67 0.51
Oct 0.08 0.16 0.07 0.07 0.09 0.33 0.68 0.65 0.37 0.35 0.48 0.61 0.63 0.84 0.91 0.83
Nov 0.08 0.08 0.25 0.24 0.32 0.37 0.47 0.41 0.59 0.72 0.80 0.90 1.13 1.03 0.67 0.66
Dec 0.09 0.16 0.10 0.18 0.26 0.36 0.52 0.80 0.89 0.72 0.76 0.64 0.90 1.53 0.97 1.13
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.10 0.23 0.27 0.30 0.33 0.60 0.80 0.93 1.53 1.24 1.64 1.42 1.71 1.13 2.65 2.01 1.95
Q2 0.23 0.39 0.36 0.38 0.56 1.11 1.86 2.18 1.87 1.72 2.48 2.15 2.99 3.35 3.14
Q3 0.24 0.37 0.54 0.54 0.74 1.27 1.62 2.03 2.06 3.30 4.33 3.30 3.15 2.84 5.56 3.69
Q4 0.25 0.40 0.42 0.49 0.67 1.06 1.66 1.86 1.86 1.79 2.04 2.16 2.65 3.40 2.55 2.62
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.81 1.39 1.58 1.70 2.29 4.05 5.94 7.01 7.32 8.05 10.49 9.02 10.49 7.37 14.10 11.46
Data
ID 195
Range Jan 2007 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority