Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Middle East

Qatar

1.07K
Tourists Apr 2023
53.7 vs. last month
2,129.2 vs. same month last year
1.22K
Tourists Q1 2023
154.4 vs. last quarter
-1.4 vs. same quarter last year
6.03K
Tourists 2022
-0.5 vs. last year
from 6.06K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.19 0.25 0.29 0.31 0.19 0.18 0.24 0.33 0.10 0.26
Feb 0.19 0.23 0.26 0.18 0.07 0.15 0.30 0.17 0.21 0.27
Mar 0.15 0.16 0.24 0.18 0.17 0.37 0.10 0.23 0.93 0.70
Apr 0.36 0.46 0.58 0.25 0.46 0.82 0.00 0.17 0.05 1.07
May 0.33 0.25 0.34 0.19 0.18 0.03 0.00 0.87 1.06
Jun 0.36 0.23 0.04 0.05 0.39 0.62 0.00 0.91 0.86
Jul 0.29 0.39 0.67 0.04 0.38 0.58 0.00 1.56 1.71
Aug 0.47 0.28 0.36 0.14 0.55 0.73 0.03 0.80 0.47
Sep 0.22 0.33 0.50 0.20 0.15 0.13 0.04 0.23 0.18
Oct 0.42 0.10 0.12 0.05 0.15 0.25 0.07 0.20 0.10
Nov 0.09 0.09 0.09 0.06 0.10 0.20 0.18 0.14 0.12
Dec 0.19 0.27 0.24 0.14 0.29 0.50 0.58 0.45 0.26
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.53 0.64 0.78 0.66 0.43 0.70 0.64 0.73 1.24 1.22
Q2 1.05 0.94 0.97 0.49 1.03 1.47 1.94 1.96
Q3 0.98 0.99 1.53 0.38 1.08 1.44 0.06 2.60 2.35
Q4 0.70 0.46 0.44 0.25 0.54 0.95 0.83 0.80 0.48
2014 2015 2016 2017 2018 2019 2020 2021 2022
3.26 3.03 3.72 1.77 3.09 4.55 1.53 6.06 6.03
Data
ID 192
Range Jan 2014 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority