Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Middle East

Oman

36
Tourists Apr 2023
-40.0 vs. last month
71.4 vs. same month last year
275
Tourists Q1 2023
13.6 vs. last quarter
-4.5 vs. same quarter last year
1.2K
Tourists 2022
-14.1 vs. last year
from 1.40K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023
Jan 193.00 111.00 99.00 160.00 103.00 106.00 90.00 107.00
Feb 132.00 88.00 58.00 99.00 107.00 41.00 90.00 108.00
Mar 107.00 81.00 45.00 115.00 26.00 40.00 108.00 60.00
Apr 64.00 59.00 67.00 152.00 0.00 42.00 21.00 36.00
May 59.00 47.00 24.00 3.00 0.00 67.00 113.00
Jun 7.00 33.00 63.00 78.00 0.00 130.00 162.00
Jul 171.00 144.00 132.00 97.00 0.00 262.00 219.00
Aug 150.00 90.00 78.00 84.00 10.00 193.00 118.00
Sep 112.00 94.00 77.00 57.00 17.00 134.00 36.00
Oct 40.00 40.00 48.00 47.00 30.00 107.00 76.00
Nov 71.00 72.00 179.00 143.00 47.00 129.00 86.00
Dec 99.00 62.00 108.00 122.00 100.00 144.00 80.00
2016 2017 2018 2019 2020 2021 2022 2023
Q1 432.00 280.00 202.00 374.00 236.00 187.00 288.00 275.00
Q2 130.00 139.00 154.00 233.00 239.00 296.00
Q3 433.00 328.00 287.00 238.00 27.00 589.00 373.00
Q4 210.00 174.00 335.00 312.00 177.00 380.00 242.00
2016 2017 2018 2019 2020 2021 2022
1,205.00 921.00 978.00 1,157.00 440.00 1,395.00 1,199.00
Data
ID 191
Range Jan 2016 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority