Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Middle East

Lebanon

232
Tourists Mar 2023
-21.6 vs. last month
-18.9 vs. same month last year
728
Tourists Q1 2023
2.0 vs. last quarter
12.3 vs. same quarter last year
2.7K
Tourists 2022
-25.6 vs. last year
from 3.63K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 23.00 28.00 57.00 39.00 59.00 63.00 88.00 92.00 115.00 136.00 135.00 147.00 146.00 94.00 123.00 133.00 200.00
Feb 15.00 47.00 52.00 80.00 98.00 89.00 98.00 136.00 140.00 157.00 176.00 145.00 145.00 161.00 225.00 229.00 296.00
Mar 26.00 59.00 55.00 59.00 85.00 96.00 173.00 162.00 184.00 192.00 201.00 197.00 202.00 41.00 295.00 286.00 232.00
Apr 61.00 106.00 80.00 136.00 120.00 200.00 184.00 209.00 237.00 218.00 306.00 208.00 260.00 0.00 417.00 318.00
May 64.00 56.00 67.00 45.00 63.00 117.00 117.00 140.00 133.00 143.00 183.00 81.00 72.00 0.00 516.00 275.00
Jun 30.00 74.00 52.00 56.00 70.00 141.00 156.00 180.00 129.00 96.00 161.00 116.00 175.00 0.00 269.00 121.00
Jul 89.00 147.00 94.00 146.00 155.00 161.00 129.00 149.00 232.00 264.00 249.00 189.00 172.00 12.00 493.00 252.00
Aug 85.00 177.00 103.00 81.00 134.00 221.00 251.00 266.00 274.00 312.00 304.00 228.00 192.00 34.00 353.00 238.00
Sep 52.00 178.00 154.00 148.00 195.00 162.00 159.00 164.00 236.00 303.00 210.00 123.00 110.00 43.00 160.00 135.00
Oct 63.00 121.00 49.00 95.00 73.00 162.00 228.00 186.00 112.00 98.00 130.00 105.00 116.00 85.00 209.00 175.00
Nov 52.00 27.00 121.00 141.00 186.00 113.00 115.00 66.00 106.00 121.00 195.00 161.00 156.00 144.00 250.00 182.00
Dec 100.00 119.00 100.00 119.00 108.00 141.00 119.00 199.00 287.00 218.00 194.00 198.00 194.00 435.00 322.00 357.00
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 64.00 134.00 164.00 178.00 242.00 248.00 359.00 390.00 439.00 485.00 512.00 489.00 493.00 296.00 643.00 648.00 728.00
Q2 155.00 236.00 199.00 237.00 253.00 458.00 457.00 529.00 499.00 457.00 650.00 405.00 507.00 1,202.00 714.00
Q3 226.00 502.00 351.00 375.00 484.00 544.00 539.00 579.00 742.00 879.00 763.00 540.00 474.00 89.00 1,006.00 625.00
Q4 215.00 267.00 270.00 355.00 367.00 416.00 462.00 451.00 505.00 437.00 519.00 464.00 466.00 664.00 781.00 714.00
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
660.00 1,139.00 984.00 1,145.00 1,346.00 1,666.00 1,817.00 1,949.00 2,185.00 2,258.00 2,444.00 1,898.00 1,940.00 1,049.00 3,632.00 2,701.00
Data
ID 190
Range Jan 2007 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority