Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Middle East

Jordan

187
Tourists Oct 2023
-28.4 vs. last month
-28.1 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023
Jan 86.00 121.00 129.00 128.00 114.00 140.00 145.00 188.00
Feb 83.00 100.00 63.00 100.00 119.00 129.00 201.00 198.00
Mar 112.00 144.00 155.00 101.00 35.00 208.00 283.00 233.00
Apr 191.00 169.00 152.00 190.00 0.00 147.00 95.00 310.00
May 143.00 79.00 64.00 26.00 0.00 330.00 399.00 216.00
Jun 21.00 91.00 145.00 230.00 0.00 337.00 160.00 431.00
Jul 256.00 230.00 151.00 223.00 1.00 695.00 414.00 425.00
Aug 206.00 227.00 209.00 215.00 20.00 475.00 321.00 323.00
Sep 287.00 199.00 95.00 111.00 22.00 290.00 208.00 261.00
Oct 106.00 62.00 95.00 155.00 83.00 312.00 260.00 187.00
Nov 134.00 125.00 97.00 198.00 98.00 271.00 265.00
Dec 130.00 161.00 149.00 200.00 258.00 327.00 386.00
2016 2017 2018 2019 2020 2021 2022 2023
Q1 281.00 365.00 347.00 329.00 268.00 477.00 629.00 619.00
Q2 355.00 339.00 361.00 446.00 814.00 654.00 957.00
Q3 749.00 656.00 455.00 549.00 43.00 1,460.00 943.00 1,009.00
Q4 370.00 348.00 341.00 553.00 439.00 910.00 911.00
2016 2017 2018 2019 2020 2021 2022
1,755.00 1,708.00 1,504.00 1,877.00 750.00 3,661.00 3,137.00
Data
ID 188
Range Jan 2016 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
Data
ID 188
Range Jan 2016 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority