Real Sector / Prices / Atolls / Inflation / Inflation rate / Housing, water, electricity, gas and other fuels / Maintenance, repair and security of the dwelling

Services for the maintenance, repair and security of the dwelling (s)

0.0
Percent Jul 2024
0.0
Percent Q2 2024
0.9
Percent 2023
-9.5pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 8.3% 0.0% 6.7% 5.0% 0.0% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
Feb 8.3% 0.0% 6.7% 5.0% 2.8% 0.0% 8.2% 0.0% 11.3% 0.0% 0.0%
Mar 2.0% 6.7% 2.7% 2.3% 2.8% 0.0% 8.2% 0.0% 11.3% 0.0% 0.0%
Apr 2.0% 6.7% 2.7% 2.3% 2.8% 0.0% 8.2% 0.0% 11.3% 0.0% 0.0%
May 2.0% 6.7% 2.7% 2.3% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0% 0.0%
Jun 7.1% 1.9% 6.8% 2.7% 2.3% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0% 0.0%
Jul 7.1% 2.0% 6.7% 2.7% 2.3% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0% 0.0%
Aug 6.6% 2.0% 6.7% 2.7% 2.3% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
Sep 6.6% 2.0% 6.7% 2.7% 2.3% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
Oct 8.9% -0.5% 6.7% 5.0% 0.0% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
Nov 8.3% 0.0% 6.7% 5.0% 0.0% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
Dec 8.3% 0.0% 6.7% 5.0% 0.0% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 6.1% 2.2% 5.3% 4.1% 1.9% 0.9% 8.2% 0.0% 7.5% 3.5% 0.0%
Q2 1.9% 6.7% 2.7% 2.3% 2.8% 5.5% 2.6% 0.0% 11.3% 0.0% 0.0%
Q3 6.7% 2.0% 6.7% 2.7% 2.3% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
Q4 8.5% -0.2% 6.7% 5.0% 0.0% 2.8% 8.2% 0.0% 0.0% 11.3% 0.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2.4% 5.6% 3.9% 2.1% 2.5% 5.7% 2.6% 0.0% 10.3% 0.9%
Data
ID 1813
Range Jun 2012 - Jul 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority