Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Americas

Argentina

481
Tourists Jan 2023
15.9 vs. last month
90.9 vs. same month last year
873
Tourists Q4 2023
111.9 vs. last quarter
187.2 vs. same quarter last year
2.76K
Tourists 2022
239.2 vs. last year
from 814.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 37.00 110.00 71.00 43.00 38.00 37.00 2.00 21.00 213.00 345.00 581.00 434.00 350.00 63.00 252.00 481.00
Feb 12.00 87.00 60.00 15.00 31.00 24.00 1.00 7.00 152.00 273.00 408.00 298.00 334.00 38.00 217.00
Mar 7.00 59.00 42.00 24.00 11.00 15.00 9.00 6.00 191.00 228.00 389.00 311.00 160.00 76.00 239.00
Apr 5.00 25.00 26.00 21.00 19.00 7.00 3.00 6.00 132.00 266.00 477.00 369.00 0.00 58.00 298.00
May 10.00 9.00 18.00 15.00 13.00 10.00 4.00 9.00 111.00 135.00 213.00 214.00 0.00 69.00 274.00
Jun 6.00 11.00 17.00 9.00 1.00 6.00 6.00 9.00 75.00 102.00 119.00 70.00 0.00 48.00 196.00
Jul 47.00 14.00 17.00 7.00 11.00 13.00 8.00 9.00 55.00 111.00 148.00 110.00 0.00 40.00 101.00
Aug 24.00 19.00 15.00 20.00 5.00 7.00 15.00 7.00 64.00 123.00 111.00 109.00 7.00 60.00 131.00
Sep 13.00 12.00 7.00 15.00 6.00 8.00 11.00 6.00 97.00 145.00 258.00 118.00 12.00 58.00 180.00
Oct 23.00 21.00 11.00 6.00 3.00 3.00 14.00 17.00 122.00 168.00 150.00 183.00 31.00 87.00 184.00
Nov 29.00 45.00 22.00 11.00 13.00 8.00 7.00 7.00 115.00 158.00 196.00 235.00 30.00 127.00 274.00
Dec 19.00 19.00 17.00 13.00 25.00 10.00 13.00 9.00 120.00 148.00 142.00 145.00 32.00 90.00 415.00
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 56.00 256.00 173.00 82.00 80.00 76.00 12.00 34.00 556.00 846.00 1,378.00 1,043.00 844.00 177.00 708.00
Q2 21.00 45.00 61.00 45.00 33.00 23.00 13.00 24.00 318.00 503.00 809.00 653.00 175.00 768.00
Q3 84.00 45.00 39.00 42.00 22.00 28.00 34.00 22.00 216.00 379.00 517.00 337.00 19.00 158.00 412.00
Q4 71.00 85.00 50.00 30.00 41.00 21.00 34.00 33.00 357.00 474.00 488.00 563.00 93.00 304.00 873.00
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
232.00 431.00 323.00 199.00 176.00 148.00 93.00 113.00 1,447.00 2,202.00 3,192.00 2,596.00 956.00 814.00 2,761.00
Data
ID 180
Range Jan 1996 - Jan 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority