Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Asia and The Pacific / Oceania

New Zealand

285
Tourists Oct 2023
13.1 vs. last month
15.9 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 37.00 48.00 42.00 47.00 41.00 63.00 77.00 44.00 72.00 94.00 76.00 71.00 48.00 72.00 157.00 130.00 158.00 126.00 222.00 180.00 277.00 288.00 227.00 40.00 59.00 226.00
Feb 25.00 49.00 43.00 57.00 48.00 51.00 108.00 46.00 66.00 98.00 79.00 71.00 71.00 65.00 70.00 118.00 114.00 143.00 113.00 181.00 202.00 269.00 210.00 41.00 49.00 149.00
Mar 37.00 37.00 43.00 61.00 52.00 44.00 87.00 53.00 71.00 81.00 104.00 111.00 114.00 123.00 115.00 156.00 140.00 151.00 166.00 171.00 257.00 257.00 80.00 64.00 120.00 219.00
Apr 50.00 65.00 69.00 106.00 47.00 50.00 71.00 82.00 93.00 112.00 98.00 99.00 86.00 147.00 144.00 147.00 221.00 181.00 147.00 295.00 306.00 472.00 0.00 75.00 192.00 378.00
May 36.00 39.00 43.00 59.00 35.00 47.00 57.00 58.00 80.00 69.00 204.00 66.00 51.00 88.00 105.00 115.00 144.00 162.00 134.00 254.00 219.00 299.00 0.00 66.00 154.00 245.00
Jun 37.00 32.00 40.00 73.00 55.00 57.00 108.00 49.00 86.00 94.00 108.00 68.00 104.00 120.00 136.00 157.00 123.00 173.00 158.00 239.00 233.00 343.00 0.00 21.00 93.00 252.00
Jul 47.00 41.00 91.00 40.00 40.00 61.00 114.00 41.00 83.00 116.00 90.00 88.00 119.00 202.00 140.00 200.00 205.00 229.00 234.00 324.00 322.00 371.00 12.00 81.00 207.00 252.00
Aug 37.00 52.00 48.00 55.00 52.00 92.00 74.00 72.00 97.00 79.00 82.00 54.00 105.00 138.00 153.00 164.00 184.00 171.00 201.00 249.00 275.00 455.00 11.00 50.00 157.00 172.00
Sep 87.00 44.00 88.00 42.00 79.00 88.00 97.00 54.00 100.00 123.00 110.00 89.00 132.00 118.00 176.00 199.00 220.00 190.00 239.00 257.00 345.00 366.00 5.00 25.00 193.00 252.00
Oct 45.00 41.00 306.00 41.00 42.00 103.00 81.00 48.00 102.00 118.00 107.00 81.00 100.00 102.00 141.00 165.00 142.00 156.00 166.00 287.00 284.00 431.00 27.00 56.00 246.00 285.00
Nov 46.00 56.00 45.00 40.00 71.00 40.00 51.00 83.00 74.00 64.00 41.00 100.00 91.00 104.00 106.00 93.00 106.00 100.00 149.00 203.00 244.00 273.00 27.00 61.00 191.00
Dec 35.00 37.00 52.00 51.00 71.00 58.00 68.00 67.00 82.00 94.00 85.00 93.00 82.00 111.00 136.00 147.00 159.00 196.00 158.00 237.00 236.00 258.00 120.00 105.00 227.00
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 99.00 134.00 128.00 165.00 141.00 158.00 272.00 143.00 209.00 273.00 259.00 253.00 233.00 260.00 342.00 404.00 412.00 420.00 501.00 532.00 736.00 814.00 517.00 145.00 228.00 594.00
Q2 123.00 136.00 152.00 238.00 137.00 154.00 236.00 189.00 259.00 275.00 410.00 233.00 241.00 355.00 385.00 419.00 488.00 516.00 439.00 788.00 758.00 1,114.00 162.00 439.00 875.00
Q3 171.00 137.00 227.00 137.00 171.00 241.00 285.00 167.00 280.00 318.00 282.00 231.00 356.00 458.00 469.00 563.00 609.00 590.00 674.00 830.00 942.00 1,192.00 28.00 156.00 557.00 676.00
Q4 126.00 134.00 403.00 132.00 184.00 201.00 200.00 198.00 258.00 276.00 233.00 274.00 273.00 317.00 383.00 405.00 407.00 452.00 473.00 727.00 764.00 962.00 174.00 222.00 664.00
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
519.00 541.00 910.00 672.00 633.00 754.00 993.00 697.00 1,006.00 1,142.00 1,184.00 991.00 1,103.00 1,390.00 1,579.00 1,791.00 1,916.00 1,978.00 2,087.00 2,877.00 3,200.00 4,082.00 719.00 685.00 1,888.00
Data
ID 176
Range Jan 1998 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
Data
ID 176
Range Jan 1998 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority