Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Asia and The Pacific

Oceania

4.19K
Tourists Apr 2023
30.9 vs. last month
80.0 vs. same month last year
8.32K
Tourists Q1 2023
-11.4 vs. last quarter
198.8 vs. same quarter last year
27.08K
Tourists 2022
458.5 vs. last year
from 4.85K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Tourist arrivals from Oceania for Q1 2023
Mouseover a slice to see the share
Composition of Tourist arrivals from Oceania for 2023
Mouseover a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.35 0.25 0.29 0.28 0.25 0.31 0.21 0.33 0.33 0.36 0.36 0.52 0.59 0.64 0.34 0.46 0.69 0.35 0.45 0.78 0.67 0.63 0.70 0.83 1.18 1.53 1.77 1.78 3.54 2.37 3.40 3.50 2.93 0.33 0.76 2.92
Feb 0.26 0.18 0.19 0.32 0.15 0.27 0.25 0.29 0.32 0.49 0.45 0.44 0.68 0.59 0.43 0.48 0.71 0.23 0.40 0.68 0.63 0.60 0.59 0.79 0.99 0.98 1.07 1.23 1.32 1.66 2.02 2.84 2.26 0.33 0.71 2.21
Mar 0.31 0.22 0.27 0.21 0.25 0.28 0.39 0.35 0.41 0.48 0.39 0.47 0.64 0.75 0.68 0.55 0.84 0.56 0.57 1.19 0.89 0.75 0.82 1.13 1.29 1.51 1.44 1.63 1.71 2.18 3.26 4.11 1.47 0.48 1.31 3.20
Apr 0.27 0.22 0.30 0.21 0.20 0.21 0.22 0.36 0.52 0.50 0.60 0.62 0.87 0.79 0.42 0.65 0.83 0.49 0.76 1.10 0.88 0.77 1.09 1.47 1.72 1.76 2.44 2.19 2.23 2.92 4.52 4.99 0.00 0.47 2.33 4.19
May 0.19 0.20 0.29 0.24 0.26 0.23 0.31 0.34 0.34 0.41 0.42 0.43 0.65 0.64 0.41 0.38 0.73 0.48 0.55 0.89 1.56 0.69 0.87 1.09 1.22 1.43 1.62 1.87 1.59 2.08 2.91 3.54 0.00 0.44 2.06
Jun 0.21 0.21 0.27 0.29 0.20 0.30 0.20 0.29 0.29 0.33 0.39 0.34 0.57 0.48 0.38 0.41 0.80 0.46 0.78 0.98 0.97 0.56 0.92 1.08 1.44 1.74 1.83 2.02 2.19 2.48 2.99 3.06 0.00 0.16 2.11
Jul 0.25 0.29 0.44 0.27 0.29 0.16 0.25 0.33 0.48 0.63 0.44 0.62 0.81 0.61 0.53 0.60 1.03 0.67 0.92 0.97 1.02 0.85 1.14 1.54 1.67 1.79 2.15 2.20 2.45 3.06 3.96 4.08 0.03 0.53 2.65
Aug 0.21 0.17 0.27 0.19 0.27 0.19 0.20 0.22 0.33 0.40 0.43 0.46 0.74 0.50 0.54 0.61 0.73 0.53 0.71 0.87 0.90 0.69 0.88 1.22 1.45 1.58 1.54 1.66 1.97 2.20 3.02 3.19 0.06 0.31 2.22
Sep 0.33 0.35 0.44 0.29 0.51 0.25 0.29 0.44 0.46 0.58 0.65 0.68 0.92 0.67 0.61 0.80 0.89 0.64 0.99 0.95 1.03 0.76 1.17 1.52 1.81 1.98 2.22 2.14 2.66 3.15 4.20 3.95 0.07 0.24 3.54
Oct 0.27 0.30 0.35 0.20 0.32 0.18 0.33 0.49 0.50 0.71 0.64 0.71 1.18 0.53 0.58 0.82 0.80 0.54 0.75 0.94 0.92 0.80 0.96 1.34 1.52 1.58 1.67 1.61 2.08 2.68 4.07 4.15 0.19 0.38 3.13
Nov 0.16 0.23 0.27 0.14 0.22 0.16 0.20 0.31 0.35 0.44 0.50 0.61 0.77 0.36 0.46 0.63 0.74 0.42 0.49 0.60 0.50 0.65 0.82 1.02 1.20 1.27 1.37 1.31 1.89 2.70 3.22 3.62 0.24 0.45 3.14
Dec 0.18 0.25 0.27 0.21 0.21 0.24 0.23 0.32 0.33 0.41 0.54 0.44 0.62 0.63 0.42 0.65 0.50 0.49 0.61 0.72 0.62 0.66 0.80 1.17 1.33 1.62 1.69 2.14 2.09 2.82 2.97 3.11 0.73 0.75 3.12
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.92 0.65 0.75 0.82 0.65 0.85 0.84 0.96 1.06 1.32 1.20 1.43 1.90 1.98 1.45 1.49 2.25 1.15 1.43 2.64 2.18 1.98 2.11 2.74 3.46 4.02 4.28 4.64 6.56 6.21 8.67 10.45 6.65 1.13 2.78 8.32
Q2 0.67 0.63 0.86 0.74 0.66 0.74 0.72 0.99 1.14 1.24 1.41 1.39 2.08 1.91 1.20 1.44 2.35 1.43 2.09 2.97 3.41 2.01 2.88 3.64 4.38 4.93 5.89 6.07 6.01 7.48 10.41 11.59 1.06 6.50
Q3 0.78 0.81 1.14 0.76 1.06 0.61 0.74 0.99 1.27 1.61 1.51 1.76 2.47 1.78 1.67 2.02 2.65 1.83 2.62 2.79 2.94 2.30 3.19 4.29 4.92 5.34 5.92 6.00 7.08 8.41 11.17 11.22 0.16 1.07 8.41
Q4 0.61 0.78 0.89 0.54 0.75 0.57 0.75 1.13 1.18 1.56 1.68 1.75 2.56 1.52 1.46 2.11 2.04 1.45 1.84 2.26 2.04 2.11 2.58 3.53 4.06 4.47 4.73 5.06 6.06 8.21 10.25 10.88 1.15 1.58 9.39
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.98 2.86 3.64 2.86 3.12 2.78 3.06 4.06 4.64 5.73 5.79 6.33 9.02 7.18 5.78 7.05 9.29 5.86 7.98 10.66 10.57 8.40 10.76 14.20 16.83 18.76 20.81 21.78 25.71 30.31 40.51 44.14 7.96 4.85 27.08
Data
ID 174
Range Jan 1988 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority