ID | 170 |
Range | Jan 2016 - Jul 2023 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Jan | 0.10 | 0.09 | 0.10 | 0.07 | 0.08 | 0.11 | 0.11 | 0.14 |
Feb | 0.11 | 0.12 | 0.09 | 0.10 | 0.06 | 0.13 | 0.15 | 0.19 |
Mar | 0.92 | 0.73 | 0.56 | 0.44 | 0.01 | 0.79 | 1.10 | 0.87 |
Apr | 0.09 | 0.09 | 0.08 | 0.09 | 0.00 | 0.14 | 0.19 | 0.24 |
May | 0.08 | 0.11 | 0.13 | 0.07 | 0.00 | 0.18 | 0.12 | 0.15 |
Jun | 0.12 | 0.19 | 0.15 | 0.13 | 0.00 | 0.22 | 0.18 | 0.25 |
Jul | 0.20 | 0.15 | 0.20 | 0.10 | 0.00 | 0.27 | 0.20 | 0.27 |
Aug | 0.24 | 0.22 | 0.21 | 0.14 | 0.06 | 0.22 | 0.22 | |
Sep | 0.32 | 0.41 | 0.09 | 0.13 | 0.07 | 0.19 | 0.29 | |
Oct | 0.25 | 0.09 | 0.05 | 0.09 | 0.13 | 0.23 | 0.16 | |
Nov | 0.29 | 0.16 | 0.06 | 0.10 | 0.07 | 0.13 | 0.12 | |
Dec | 0.15 | 0.18 | 0.06 | 0.08 | 0.13 | 0.21 | 0.22 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.13 | 0.94 | 0.75 | 0.61 | 0.15 | 1.02 | 1.36 | 1.20 |
Q2 | 0.28 | 0.38 | 0.35 | 0.28 | 0.53 | 0.49 | 0.64 | |
Q3 | 0.76 | 0.78 | 0.50 | 0.37 | 0.13 | 0.68 | 0.70 | |
Q4 | 0.69 | 0.43 | 0.17 | 0.27 | 0.34 | 0.56 | 0.51 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
2.86 | 2.53 | 1.77 | 1.53 | 0.62 | 2.80 | 3.06 |
ID | 170 |
Range | Jan 2016 - Jul 2023 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
ID | 170 |
Range | Jan 2016 - Jul 2023 |
Frequency | Monthly |
Source |
Ministry of Tourism
|