Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Asia and The Pacific

South Asia

22.35K
Tourists Mar 2023
-3.8 vs. last month
-14.9 vs. same month last year
68.39K
Tourists Q1 2023
-19.7 vs. last quarter
20.6 vs. same quarter last year
284.27K
Tourists 2022
-10.2 vs. last year
from 316.49K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Tourist arrivals from South Asia for Q1 2023
Mouseover a slice to see the share
Composition of Tourist arrivals from South Asia for 2023
Mouseover a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 1.34 0.79 1.28 1.45 2.33 2.21 2.07 2.40 1.58 1.45 1.30 1.39 1.96 1.55 1.71 2.15 1.84 1.56 1.86 2.54 2.34 2.09 2.51 3.67 3.37 4.66 4.93 5.69 7.45 8.15 10.90 13.64 16.02 20.19 13.16 22.81
Feb 1.08 1.30 1.08 1.36 1.69 2.14 1.82 2.07 1.45 1.32 1.24 1.47 2.17 1.39 1.30 1.34 1.49 1.22 1.45 1.94 2.14 1.72 2.27 2.89 2.98 4.65 5.00 5.57 6.61 8.16 7.62 14.40 17.23 26.26 17.31 23.23
Mar 0.99 0.98 1.00 1.34 1.43 1.92 2.69 2.91 1.72 1.31 1.39 1.50 1.43 1.44 1.48 1.28 1.41 1.44 1.56 2.09 2.38 1.90 2.25 3.36 2.73 4.26 4.69 5.91 7.37 7.44 7.15 14.09 6.09 28.36 26.26 22.35
Apr 1.52 0.99 1.35 1.71 2.20 2.50 2.27 2.55 1.64 0.97 1.52 1.70 1.93 1.56 1.75 1.75 1.65 1.42 1.87 2.82 2.47 2.18 2.73 3.43 3.03 4.15 5.40 5.72 7.41 7.67 8.08 15.25 0.01 18.93 23.55
May 1.65 1.24 1.61 1.69 1.73 2.23 2.57 3.03 2.03 1.65 1.77 1.86 1.71 1.61 2.07 2.18 2.10 1.49 2.00 3.03 3.08 2.05 3.25 3.83 3.67 5.35 6.53 7.09 8.80 10.01 10.22 18.50 0.00 3.95 34.10
Jun 1.54 0.96 1.38 1.39 1.60 2.63 2.90 2.41 1.62 1.04 1.83 1.27 1.34 1.41 1.51 1.83 1.87 1.48 1.69 2.35 2.43 1.74 2.86 3.84 3.68 4.99 5.81 5.99 6.15 8.88 9.48 17.96 0.00 0.60 24.96
Jul 1.41 0.93 1.18 1.65 1.64 2.38 2.51 1.62 1.89 1.12 1.73 1.54 1.69 1.21 1.73 1.83 1.96 1.61 1.66 2.49 2.40 1.86 2.96 4.13 3.18 3.88 4.85 6.17 9.10 8.19 8.16 13.45 0.06 14.43 20.32
Aug 1.42 1.03 1.26 1.42 1.79 2.01 2.11 1.44 1.65 1.16 1.75 1.73 1.69 1.42 1.68 1.83 1.76 1.54 1.70 2.33 2.40 2.04 2.55 3.03 3.62 4.77 5.50 6.34 7.94 9.45 6.86 14.34 0.37 56.47 20.41
Sep 1.54 1.06 1.45 1.48 2.18 2.48 2.72 1.58 1.59 1.17 1.65 1.45 1.61 1.09 1.67 1.81 1.78 1.50 1.68 2.03 1.68 1.97 2.74 3.17 3.42 3.59 5.20 5.83 8.41 9.72 6.90 13.66 0.58 46.39 19.07
Oct 1.55 0.97 1.22 1.39 1.67 2.07 1.70 1.44 1.34 1.57 1.62 1.62 1.57 1.33 1.63 1.93 1.60 1.45 1.48 2.01 2.17 2.15 3.23 4.26 3.66 4.31 6.36 6.44 8.97 9.21 9.68 17.11 1.89 32.53 26.10
Nov 0.67 0.92 1.18 1.37 1.57 1.84 2.28 1.56 1.38 1.34 1.41 1.50 1.80 1.14 1.37 1.07 1.46 1.53 1.64 2.41 1.86 2.16 3.91 4.63 4.99 4.94 4.63 6.30 9.45 9.36 13.09 16.38 8.17 32.43 22.87
Dec 0.94 1.00 1.54 1.84 1.67 2.20 2.82 1.83 1.68 2.02 1.83 2.20 1.51 1.62 1.95 2.07 1.96 2.13 2.55 3.24 2.72 3.27 5.35 5.64 6.99 7.24 8.30 10.92 13.48 15.50 16.96 23.97 19.80 35.95 36.15
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 3.40 3.06 3.36 4.15 5.44 6.28 6.58 7.38 4.75 4.08 3.93 4.36 5.55 4.38 4.49 4.77 4.74 4.22 4.86 6.57 6.86 5.71 7.02 9.92 9.08 13.57 14.62 17.17 21.42 23.74 25.67 42.12 39.34 74.81 56.73 68.39
Q2 4.70 3.19 4.34 4.78 5.53 7.36 7.73 7.98 5.29 3.65 5.11 4.83 4.98 4.58 5.33 5.75 5.62 4.39 5.56 8.20 7.97 5.97 8.85 11.09 10.38 14.49 17.74 18.79 22.37 26.56 27.79 51.71 0.02 23.48 82.61
Q3 4.36 3.02 3.89 4.56 5.61 6.87 7.34 4.64 5.13 3.45 5.13 4.71 4.99 3.71 5.08 5.47 5.49 4.64 5.04 6.85 6.48 5.88 8.25 10.33 10.22 12.24 15.54 18.34 25.46 27.36 21.91 41.45 1.01 117.28 59.81
Q4 3.16 2.89 3.94 4.61 4.91 6.10 6.80 4.82 4.40 4.92 4.86 5.31 4.87 4.09 4.96 5.07 5.03 5.11 5.68 7.66 6.75 7.57 12.49 14.54 15.64 16.50 19.30 23.65 31.90 34.07 39.72 57.46 29.85 100.92 85.12
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
15.62 12.15 15.53 18.10 21.50 26.62 28.44 24.83 19.57 16.10 19.02 19.22 20.40 16.75 19.86 21.05 20.88 18.37 21.14 29.28 28.06 25.12 36.61 45.87 45.32 56.80 67.20 77.95 101.15 111.72 115.08 192.74 70.21 316.49 284.27
Data
ID 167
Range Jan 1988 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority