Real Sector / Prices / Atolls / CPI / Total index / Restaurants and accommodation services / Food and beverage serving services

Restaurants, cafés and the like (s)

103.9
Index Jul 2024
No significant change vs. last month
No significant change vs. same month last year
103.9
Index Q2 2024
0.1%.2 vs. last quarter
No significant change vs. same quarter last year
103.79
Index 2023
5.2%.2 vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 88.19 88.88 88.72 87.49 94.08 93.83 94.98 96.06 96.32 97.85 102.90 103.79
Feb 88.19 88.92 88.72 87.49 93.97 93.83 96.76 96.06 96.32 97.85 103.89 103.79
Mar 88.20 88.92 87.36 87.55 93.96 93.83 96.76 96.06 96.32 97.85 103.90 103.79
Apr 88.28 88.75 87.45 87.54 93.96 94.34 96.76 96.06 96.32 97.85 103.90 103.90
May 88.53 88.81 87.47 87.54 93.96 94.32 96.76 96.06 96.32 98.06 103.90 103.90
Jun 77.27 88.53 88.89 87.47 87.54 93.96 94.32 96.78 96.06 96.32 98.06 103.90 103.90
Jul 77.54 88.29 88.89 87.51 87.49 93.96 94.32 96.78 96.06 96.32 98.06 103.94 103.90
Aug 77.58 88.20 88.96 87.49 87.48 94.00 94.48 96.06 95.90 96.15 98.06 103.89
Sep 81.85 88.31 89.04 87.49 87.62 94.00 94.48 96.06 95.90 96.15 100.00 103.94
Oct 81.79 87.37 88.72 87.49 94.08 93.83 94.50 96.06 96.22 96.15 100.00 103.79
Nov 88.14 86.75 88.72 87.49 94.08 93.83 94.50 96.06 96.64 96.05 100.00 103.79
Dec 88.20 88.79 88.72 87.49 94.08 93.83 94.50 96.06 96.32 95.80 100.52 103.79
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 88.20 88.91 88.27 87.51 94.00 93.83 96.17 96.06 96.32 97.85 103.56 103.79
Q2 88.45 88.82 87.46 87.54 93.96 94.33 96.77 96.06 96.32 97.99 103.90 103.90
Q3 78.99 88.27 88.96 87.50 87.53 93.98 94.43 96.30 95.95 96.20 98.70 103.93
Q4 86.04 87.64 88.72 87.49 94.08 93.83 94.50 96.06 96.40 96.00 100.17 103.79
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
88.14 88.85 87.68 89.17 93.94 94.27 96.33 96.12 96.21 98.68 103.79
Data
ID 1668
Range Jun 2012 - Jul 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
4.69
© 2024 Maldives Monetary Authority