Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Asia and The Pacific / South East Asia

Myanmar

230
Tourists Oct 2023
900.0 vs. last month
666.7 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2016 2017 2018 2019 2020 2021 2022 2023
Jan 41.00 46.00 55.00 71.00 89.00 15.00 4.00 27.00
Feb 109.00 54.00 69.00 61.00 57.00 6.00 10.00 41.00
Mar 169.00 67.00 67.00 86.00 17.00 25.00 5.00 66.00
Apr 194.00 203.00 167.00 186.00 0.00 15.00 36.00 119.00
May 84.00 65.00 81.00 105.00 0.00 7.00 39.00 64.00
Jun 84.00 129.00 77.00 98.00 0.00 5.00 133.00 34.00
Jul 79.00 72.00 127.00 66.00 0.00 2.00 59.00 68.00
Aug 49.00 57.00 46.00 57.00 0.00 10.00 51.00 51.00
Sep 152.00 43.00 68.00 175.00 3.00 26.00 25.00 23.00
Oct 43.00 54.00 60.00 135.00 2.00 12.00 30.00 230.00
Nov 100.00 77.00 118.00 131.00 1.00 10.00 58.00
Dec 92.00 128.00 149.00 115.00 2.00 20.00 67.00
2016 2017 2018 2019 2020 2021 2022 2023
Q1 319.00 167.00 191.00 218.00 163.00 46.00 19.00 134.00
Q2 362.00 397.00 325.00 389.00 27.00 208.00 217.00
Q3 280.00 172.00 241.00 298.00 3.00 38.00 135.00 142.00
Q4 235.00 259.00 327.00 381.00 5.00 42.00 155.00
2016 2017 2018 2019 2020 2021 2022
1,196.00 995.00 1,084.00 1,286.00 171.00 153.00 517.00
Data
ID 161
Range Jan 2016 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
Data
ID 161
Range Jan 2016 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority