Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Asia and The Pacific / North East Asia

Other North East Asia

17
Tourists Jan 2023
6.3 vs. last month
-92.9 vs. same month last year
56
Tourists Q4 2023
14.3 vs. last quarter
-80.4 vs. same quarter last year
553
Tourists 2022
79.0 vs. last year
from 309.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 5.00 2.00 3.00 3.00 20.00 7.00 12.00 27.00 57.00 61.00 44.00 1.00 241.00 17.00
Feb 2.00 1.00 1.00 5.00 5.00 2.00 16.00 5.00 7.00 32.00 13.00 3.00 175.00
Mar 4.00 7.00 3.00 4.00 4.00 3.00 13.00 8.00 20.00 36.00 12.00 1.00 12.00
Apr 9.00 1.00 3.00 8.00 0.00 10.00 5.00 4.00 6.00 6.00 0.00 3.00 10.00
May 9.00 8.00 7.00 9.00 8.00 24.00 12.00 9.00 5.00 12.00 0.00 7.00 6.00
Jun 0.00 7.00 4.00 11.00 3.00 3.00 40.00 0.00 27.00 25.00 0.00 0.00 4.00
Jul 1.00 12.00 6.00 14.00 4.00 3.00 50.00 15.00 8.00 17.00 0.00 1.00 27.00
Aug 5.00 2.00 4.00 9.00 6.00 1.00 9.00 2.00 6.00 15.00 0.00 3.00 4.00
Sep 6.00 5.00 0.00 5.00 5.00 5.00 4.00 6.00 6.00 32.00 0.00 5.00 18.00
Oct 2.00 4.00 2.00 3.00 2.00 3.00 3.00 5.00 2.00 8.00 1.00 4.00 3.00
Nov 9.00 5.00 11.00 9.00 1.00 1.00 5.00 10.00 10.00 24.00 1.00 113.00 37.00
Dec 9.00 15.00 1.00 23.00 5.00 19.00 17.00 17.00 35.00 30.00 1.00 168.00 16.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 11.00 10.00 7.00 12.00 29.00 12.00 41.00 40.00 84.00 129.00 69.00 5.00 428.00
Q2 18.00 16.00 14.00 28.00 11.00 37.00 57.00 13.00 38.00 43.00 10.00 20.00
Q3 12.00 19.00 10.00 28.00 15.00 9.00 63.00 23.00 20.00 64.00 9.00 49.00
Q4 20.00 24.00 14.00 35.00 8.00 23.00 25.00 32.00 47.00 62.00 3.00 285.00 56.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
61.00 69.00 45.00 103.00 63.00 81.00 186.00 108.00 189.00 298.00 72.00 309.00 553.00
Data
ID 157
Range Jan 2010 - Jan 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority