Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Asia and The Pacific / North East Asia

Taiwan

482
Tourists Dec 2022
-9.9 vs. last month
1,202.7 vs. same month last year
1.54K
Tourists Q4 2022
48.2 vs. last quarter
1,568.5 vs. same quarter last year
2.87K
Tourists 2022
1,444.6 vs. last year
from 186.00
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Jan 0.00 0.00 0.09 0.25 0.21 0.39 0.45 0.37 0.42 0.73 0.66 0.94 1.07 0.92 1.14 1.23 0.00 0.00
Feb 0.00 0.00 0.07 0.15 0.17 0.30 0.29 0.38 0.61 0.54 0.90 1.08 0.81 1.22 1.49 1.09 0.01 0.02
Mar 0.00 0.01 0.08 0.13 0.13 0.25 0.36 0.24 0.54 0.48 0.74 0.62 0.86 1.06 1.45 0.28 0.01 0.04
Apr 0.01 0.00 0.21 0.14 0.11 0.25 0.31 0.27 0.48 0.39 0.60 0.82 0.73 1.04 1.20 0.00 0.01 0.07
May 0.02 0.00 0.20 0.20 0.17 0.29 0.46 0.35 0.51 0.68 0.76 0.72 1.04 0.88 1.02 0.00 0.01 0.09
Jun 0.00 0.00 0.21 0.22 0.17 0.31 0.49 0.34 0.56 0.58 0.85 0.92 0.80 1.01 1.34 0.00 0.02 0.09
Jul 0.00 0.00 0.22 0.22 0.17 0.31 0.67 0.42 0.60 0.61 0.86 0.81 0.85 1.31 1.42 0.00 0.02 0.24
Aug 0.00 0.00 0.13 0.11 0.15 0.33 0.37 0.34 0.33 0.58 0.72 0.61 0.70 0.98 1.02 0.00 0.01 0.35
Sep 0.00 0.00 0.29 0.14 0.13 0.37 0.34 0.33 0.63 0.86 0.68 0.80 0.70 1.10 1.53 0.00 0.01 0.44
Oct 0.00 0.00 0.25 0.26 0.17 0.48 0.67 0.60 0.84 0.85 1.03 0.81 1.22 1.07 1.69 0.00 0.02 0.52
Nov 0.00 0.00 0.14 0.23 0.18 0.26 0.45 0.40 0.49 0.51 0.66 0.73 0.77 1.04 0.87 0.01 0.03 0.54
Dec 0.05 0.00 0.12 0.18 0.23 0.30 0.43 0.38 0.51 0.53 0.72 0.64 0.78 0.83 0.81 0.02 0.04 0.48
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.00 0.01 0.25 0.54 0.51 0.94 1.10 0.99 1.57 1.75 2.30 2.64 2.74 3.20 4.09 2.60 0.02 0.06
Q2 0.03 0.62 0.56 0.45 0.85 1.26 0.96 1.55 1.65 2.21 2.47 2.57 2.93 3.56 0.03 0.25
Q3 0.00 0.64 0.47 0.45 1.01 1.39 1.09 1.57 2.05 2.27 2.23 2.26 3.39 3.96 0.01 0.04 1.04
Q4 0.05 0.51 0.67 0.58 1.03 1.56 1.39 1.84 1.89 2.40 2.18 2.76 2.93 3.37 0.03 0.09 1.54
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.08 0.01 2.02 2.23 1.98 3.83 5.31 4.43 6.52 7.34 9.18 9.51 10.33 12.44 14.97 2.63 0.19 2.87
Data
ID 156
Range Jan 1996 - Dec 2022
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority