Real Sector / Prices / Atolls / CPI / Total index / Clothing and footwear / Clothing

Garments (sd)

99.82
Index Aug 2024
No significant change vs. last month
-0.7% vs. same month last year
99.75
Index Q2 2024
-0.4% vs. last quarter
-0.5% vs. same quarter last year
100.31
Index 2023
0.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 102.54 103.77 103.14 102.69 104.23 103.62 102.74 99.84 100.53 100.16 99.92 100.20
Feb 102.54 103.50 103.15 102.77 104.57 103.77 102.82 99.63 100.46 100.27 99.79 100.08
Mar 102.75 103.67 102.21 102.40 104.57 101.98 101.76 99.98 100.46 99.93 100.42 100.08
Apr 102.65 103.69 102.27 102.40 104.57 101.02 101.72 100.01 100.46 100.04 100.32 99.83
May 102.71 103.22 102.11 102.30 104.56 101.75 101.64 100.02 100.46 99.76 100.32 99.61
Jun 100.02 102.42 103.01 102.14 102.30 103.89 101.93 101.64 100.14 100.44 99.76 100.22 99.82
Jul 100.05 102.58 103.73 101.98 102.37 103.03 102.47 101.97 100.15 100.43 100.58 100.37 99.82
Aug 100.12 102.67 103.48 102.49 104.74 103.66 102.89 101.89 100.52 100.43 100.58 100.49 99.82
Sep 100.98 102.45 103.44 102.54 104.62 103.63 102.81 100.77 100.52 100.75 100.59 100.43
Oct 101.62 103.50 103.06 102.55 104.68 103.40 102.70 100.77 100.87 100.64 100.59 100.47
Nov 102.27 103.93 102.99 102.54 104.68 103.49 102.82 100.61 100.87 100.51 100.00 100.54
Dec 102.59 103.93 103.14 102.54 104.52 103.58 102.74 99.93 100.53 100.37 99.94 100.42
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 102.61 103.65 102.84 102.62 104.46 103.13 102.44 99.82 100.48 100.12 100.04 100.12
Q2 102.60 103.31 102.17 102.33 104.34 101.56 101.67 100.06 100.45 99.85 100.29 99.75
Q3 100.38 102.56 103.55 102.34 103.91 103.44 102.72 101.54 100.39 100.54 100.58 100.43
Q4 102.16 103.79 103.06 102.54 104.63 103.49 102.75 100.44 100.76 100.51 100.18 100.48
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
102.89 103.39 102.47 103.37 103.93 102.54 101.52 100.26 100.50 100.18 100.31
Data
ID 1506
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.27
© 2024 Maldives Monetary Authority