Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe

Other Europe

1.07K
Tourists Dec 2009
66.9%. vs. last month
-5.1%. vs. same month last year
2.36K
Tourists Q4 2009
38.7%. vs. last quarter
-7.8%. vs. same quarter last year
8.23K
Tourists 2009
-0.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Jan 2.27 1.97 2.49 1.83 0.23 0.26 0.30 0.34 0.55 0.54 0.58 0.87 0.80 1.01 0.83 1.51 0.55 0.13 0.57 0.82 0.99 1.09
Feb 2.33 2.08 2.32 1.67 0.18 0.14 0.22 0.26 0.42 0.56 0.39 0.57 0.74 0.68 0.81 1.46 0.37 0.14 0.73 0.48 0.64 0.70
Mar 2.07 1.72 2.16 1.52 0.21 0.10 0.25 0.36 0.39 0.60 0.47 0.57 0.58 0.76 0.73 0.94 0.46 0.27 0.48 0.76 0.90 0.92
Apr 0.91 0.70 1.31 1.05 0.23 0.15 0.16 0.29 0.38 0.59 0.46 0.45 0.62 0.61 0.63 0.73 0.36 0.17 0.47 0.52 0.60 0.58
May 0.62 0.44 0.60 0.72 0.16 0.07 0.14 0.20 0.25 0.25 0.25 0.28 0.36 0.48 0.60 0.56 0.24 0.13 0.35 0.35 0.39 0.43
Jun 0.50 0.49 0.60 0.57 0.12 0.06 0.13 0.13 0.21 0.21 0.32 0.40 0.35 0.47 0.38 0.53 0.22 0.15 0.26 0.28 0.34 0.45
Jul 1.10 1.19 1.29 1.81 0.19 0.12 0.16 0.25 0.28 0.31 0.34 0.44 0.86 0.58 0.53 0.76 0.36 0.21 0.41 0.51 0.66 0.58
Aug 1.04 0.97 1.15 2.08 0.20 0.16 0.23 0.28 0.38 0.28 0.43 0.50 0.47 0.61 0.60 0.83 0.37 0.32 0.50 0.61 0.71 0.65
Sep 0.82 0.74 0.95 1.57 0.14 0.13 0.17 0.20 0.29 0.46 0.35 0.35 0.46 0.44 0.69 0.78 0.30 0.37 0.36 0.36 0.46 0.48
Oct 1.28 1.29 1.32 1.84 0.15 0.12 0.18 0.23 0.29 0.40 0.38 0.34 1.08 0.37 0.72 1.20 0.48 0.41 0.47 0.49 0.50 0.66
Nov 1.22 1.98 2.02 1.83 0.11 0.14 0.20 0.25 0.34 0.55 0.37 0.60 0.50 0.41 0.84 0.99 0.42 0.33 0.64 0.89 0.94 0.64
Dec 1.59 2.14 1.81 1.77 0.21 0.22 0.27 0.42 0.46 0.62 0.71 0.64 0.69 0.75 1.14 1.62 0.42 0.45 0.73 0.96 1.13 1.07
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Q1 6.66 5.77 6.97 5.01 0.62 0.50 0.77 0.95 1.36 1.69 1.44 2.01 2.11 2.45 2.36 3.90 1.37 0.55 1.78 2.06 2.53 2.71
Q2 2.03 1.63 2.51 2.34 0.51 0.28 0.43 0.63 0.84 1.05 1.03 1.13 1.33 1.56 1.62 1.82 0.82 0.45 1.09 1.15 1.33 1.45
Q3 2.96 2.90 3.39 5.46 0.53 0.41 0.56 0.73 0.95 1.05 1.12 1.29 1.78 1.63 1.82 2.37 1.03 0.91 1.26 1.49 1.83 1.71
Q4 4.09 5.41 5.14 5.44 0.47 0.47 0.65 0.90 1.09 1.57 1.46 1.58 2.27 1.53 2.70 3.81 1.32 1.19 1.83 2.34 2.56 2.36
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
15.74 15.72 18.00 18.25 2.12 1.67 2.40 3.21 4.23 5.36 5.05 6.01 7.49 7.17 8.48 11.89 4.53 3.09 5.96 7.03 8.25 8.23
Data
ID 150
Range Jan 1988 - Dec 2009
Frequency Monthly
Source
Ministry of Tourism
© 2024 Maldives Monetary Authority