Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / East Mediterranean Europe

Other East Mediterranean Europe

80
Tourists Oct 2023
105.1 vs. last month
-8.0 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 21.00 25.00 26.00 17.00 21.00 13.00 38.00 38.00 73.00 61.00 56.00 96.00 77.00 80.00
Feb 14.00 18.00 6.00 11.00 12.00 24.00 25.00 29.00 40.00 87.00 67.00 84.00 110.00 143.00
Mar 11.00 17.00 6.00 14.00 9.00 18.00 35.00 25.00 59.00 59.00 21.00 91.00 96.00 107.00
Apr 28.00 13.00 14.00 9.00 33.00 36.00 33.00 64.00 84.00 115.00 0.00 131.00 199.00 195.00
May 10.00 12.00 13.00 12.00 14.00 19.00 14.00 9.00 9.00 29.00 0.00 52.00 39.00 35.00
Jun 20.00 13.00 21.00 15.00 30.00 28.00 24.00 34.00 28.00 32.00 0.00 19.00 35.00 46.00
Jul 45.00 58.00 24.00 20.00 39.00 37.00 41.00 43.00 47.00 52.00 4.00 55.00 73.00 99.00
Aug 130.00 82.00 51.00 40.00 71.00 58.00 92.00 107.00 142.00 135.00 5.00 113.00 165.00 243.00
Sep 54.00 27.00 36.00 12.00 24.00 21.00 36.00 20.00 24.00 28.00 5.00 23.00 27.00 39.00
Oct 34.00 22.00 20.00 18.00 31.00 18.00 31.00 51.00 59.00 56.00 22.00 94.00 87.00 80.00
Nov 28.00 17.00 13.00 8.00 18.00 27.00 35.00 49.00 58.00 64.00 41.00 67.00 71.00
Dec 21.00 28.00 41.00 37.00 39.00 46.00 97.00 94.00 90.00 155.00 131.00 133.00 221.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 46.00 60.00 38.00 42.00 42.00 55.00 98.00 92.00 172.00 207.00 144.00 271.00 283.00 330.00
Q2 58.00 38.00 48.00 36.00 77.00 83.00 71.00 107.00 121.00 176.00 202.00 273.00 276.00
Q3 229.00 167.00 111.00 72.00 134.00 116.00 169.00 170.00 213.00 215.00 14.00 191.00 265.00 381.00
Q4 83.00 67.00 74.00 63.00 88.00 91.00 163.00 194.00 207.00 275.00 194.00 294.00 379.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
416.00 332.00 271.00 213.00 341.00 345.00 501.00 563.00 713.00 873.00 352.00 958.00 1,200.00
Data
ID 149
Range Jan 2010 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
Data
ID 149
Range Jan 2010 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority