Real Sector / Prices / Atolls / CPI / Total index / Food and non-alcoholic beverages / Non-alcoholic beverages

Water (nd)

103.89
Index Jul 2024
No significant change vs. last month
-0.8%. vs. same month last year
103.89
Index Q2 2024
No significant change vs. last quarter
-0.7%. vs. same quarter last year
104.42
Index 2023
4.4%.2 vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 94.66 95.36 95.82 95.90 96.34 99.64 101.83 101.24 98.70 100.00 103.61 103.89
Feb 94.91 95.63 96.61 95.81 96.60 99.70 101.60 100.08 98.70 100.00 104.03 103.89
Mar 94.67 95.82 96.66 95.94 98.79 99.70 101.57 100.08 98.70 100.00 104.46 103.89
Apr 94.62 95.90 96.60 95.96 99.54 100.00 101.59 98.70 98.70 100.00 104.63 103.89
May 94.46 95.93 97.43 96.06 100.24 99.85 101.59 98.70 98.70 100.00 104.63 103.89
Jun 92.01 94.58 95.67 97.13 95.87 99.83 99.85 101.61 99.23 98.70 100.00 104.63 103.89
Jul 93.23 94.80 96.42 97.05 96.09 99.89 99.92 101.35 99.23 98.70 100.00 104.76 103.89
Aug 93.70 95.27 96.33 96.80 96.07 99.77 100.23 100.89 99.23 98.70 100.00 104.76
Sep 94.16 95.37 96.14 96.82 95.93 99.81 100.18 99.19 99.23 98.70 100.00 104.89
Oct 94.73 95.59 96.18 96.26 96.18 99.96 101.47 102.04 99.23 98.70 100.00 104.89
Nov 94.32 95.52 96.11 96.31 96.13 99.88 101.73 101.24 98.70 98.70 100.00 103.89
Dec 94.43 95.53 96.23 96.15 96.12 99.83 101.78 101.24 98.70 98.70 100.00 103.89
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 94.75 95.60 96.36 95.88 97.24 99.68 101.67 100.47 98.70 100.00 104.03 103.89
Q2 94.55 95.83 97.05 95.96 99.87 99.90 101.60 98.88 98.70 100.00 104.63 103.89
Q3 93.70 95.15 96.29 96.89 96.03 99.83 100.11 100.48 99.23 98.70 100.00 104.80
Q4 94.49 95.54 96.17 96.24 96.14 99.89 101.66 101.51 98.88 98.70 100.00 104.22
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
95.00 95.98 96.64 96.01 99.21 100.34 101.31 99.36 98.70 100.00 104.42
Data
ID 1488
Range Jun 2012 - Jul 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.73
© 2024 Maldives Monetary Authority