Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe

East Mediterranean Europe

2.32K
Tourists Mar 2023
19.6 vs. last month
3.0 vs. same month last year
7.21K
Tourists Q1 2023
6.0 vs. last quarter
18.6 vs. same quarter last year
27.45K
Tourists 2022
16.0 vs. last year
from 23.66K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Tourist arrivals from East Mediterranean Europe for Q1 2023
Mouseover a slice to see the share
Composition of Tourist arrivals from East Mediterranean Europe for 2023
Mouseover a slice to see the share
Values in Thousands (K) of Tourists
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.17 0.36 0.16 0.10 0.09 0.08 0.55 0.01 0.67 0.25 0.42 0.21 0.54 0.53 0.72 1.50 1.10 1.37 1.38 1.85 2.11 1.89 1.86 0.66 1.93 2.96
Feb 0.07 0.05 0.10 0.10 0.38 0.44 0.25 0.18 0.17 0.22 0.27 0.30 0.43 0.48 0.62 0.99 1.06 0.99 1.03 0.91 1.14 1.55 1.32 0.59 1.90 1.94
Mar 0.06 0.31 0.34 0.34 0.06 0.08 0.21 0.05 0.14 0.22 0.27 0.20 0.47 0.41 0.51 0.85 0.88 0.84 0.96 1.08 1.27 1.44 0.43 1.14 2.25 2.32
Apr 0.21 0.06 0.04 0.03 0.11 0.07 0.17 0.10 0.19 0.22 0.36 0.26 0.40 0.57 0.54 0.96 1.17 1.12 1.35 1.50 1.57 1.97 0.00 1.61 3.14
May 0.04 0.05 0.04 0.03 0.05 0.12 0.17 0.07 0.19 0.26 0.28 0.32 0.39 0.45 0.45 0.72 1.02 1.08 1.35 1.36 0.98 0.82 0.00 1.62 1.70
Jun 0.03 0.03 0.06 0.06 0.05 0.06 0.19 0.07 0.13 0.28 0.34 0.35 0.52 0.56 0.61 1.07 1.23 0.95 0.58 0.75 0.83 1.31 0.00 1.63 1.66
Jul 0.04 0.06 0.09 0.04 0.05 0.16 0.48 0.15 0.19 0.36 0.49 0.43 0.67 0.72 0.62 0.73 0.69 0.90 1.27 1.62 1.82 1.74 0.05 3.03 2.20
Aug 0.06 0.05 0.06 0.06 0.06 0.16 0.31 0.14 0.23 0.41 0.49 0.42 0.60 0.67 0.62 0.85 0.99 1.29 1.48 2.11 2.09 2.14 0.13 2.79 3.06
Sep 0.06 0.08 0.08 0.05 0.09 0.16 0.38 0.18 0.24 0.46 0.52 0.33 0.88 0.68 0.93 1.58 1.22 2.25 2.01 1.93 2.70 2.22 0.25 4.10 2.80
Oct 0.07 0.08 0.09 0.02 0.08 0.11 0.23 0.21 0.34 0.30 0.47 0.52 0.53 0.89 1.06 1.60 1.32 1.20 1.89 2.07 1.26 2.81 0.32 1.87 2.75
Nov 0.06 0.09 0.06 0.03 0.14 0.88 0.23 0.11 0.13 0.22 0.19 0.47 1.29 0.88 0.60 0.80 0.75 0.81 1.23 1.19 1.02 1.67 0.24 2.28 1.81
Dec 0.10 0.08 0.29 0.16 0.17 0.13 0.20 0.17 0.28 0.56 0.73 0.33 0.46 0.48 1.01 0.96 0.88 1.31 1.13 1.32 1.81 1.72 0.71 2.34 2.25
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.29 0.73 0.61 0.54 0.53 0.60 1.00 0.24 0.98 0.69 0.96 0.71 1.44 1.41 1.84 3.33 3.05 3.20 3.38 3.83 4.51 4.88 3.62 2.39 6.08 7.21
Q2 0.28 0.14 0.14 0.11 0.21 0.25 0.53 0.23 0.50 0.76 0.98 0.93 1.31 1.58 1.59 2.74 3.42 3.15 3.28 3.61 3.38 4.10 4.86 6.51
Q3 0.16 0.18 0.23 0.15 0.20 0.48 1.18 0.48 0.66 1.23 1.50 1.18 2.14 2.08 2.17 3.15 2.89 4.44 4.76 5.66 6.61 6.10 0.42 9.93 8.06
Q4 0.22 0.25 0.44 0.21 0.38 1.12 0.65 0.49 0.75 1.08 1.38 1.32 2.28 2.24 2.67 3.36 2.95 3.32 4.25 4.58 4.09 6.19 1.26 6.48 6.81
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.96 1.29 1.42 1.00 1.32 2.44 3.36 1.44 2.89 3.75 4.82 4.14 7.17 7.31 8.26 12.58 12.31 14.11 15.66 17.68 18.59 21.27 5.30 23.66 27.45
Data
ID 146
Range Jan 1998 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority