Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe / Western Europe

Netherlands / Holland

1.01K
Tourists Apr 2023
11.8 vs. last month
-3.3 vs. same month last year
2.94K
Tourists Q1 2023
10.6 vs. last quarter
28.2 vs. same quarter last year
10.45K
Tourists 2022
104.9 vs. last year
from 5.10K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.18 0.14 0.17 0.16 0.22 0.93 0.65 0.67 0.48 0.44 0.22 0.38 0.41 0.22 0.61 0.61 0.43 0.44 0.36 0.41 0.47 0.48 0.54 0.53 0.68 0.83 1.01 1.06 1.02 0.19 0.70 0.92
Feb 0.16 0.15 0.15 0.21 0.25 0.80 0.59 0.79 0.70 0.46 0.42 0.43 0.56 0.28 0.62 0.63 0.45 0.49 0.52 0.51 0.57 0.46 0.55 0.67 0.83 0.90 1.11 1.13 1.09 0.25 0.78 1.12
Mar 0.18 0.20 0.18 0.22 0.33 0.76 0.60 0.77 0.58 0.38 0.30 0.43 0.49 0.22 0.58 0.62 0.47 0.52 0.44 0.45 0.42 0.42 0.63 0.63 0.62 0.81 0.89 1.14 0.47 0.24 0.82 0.91
Apr 0.15 0.14 0.13 0.18 0.21 0.67 0.70 0.62 0.47 0.23 0.44 0.31 0.43 0.26 0.59 0.45 0.53 0.41 0.33 0.49 0.47 0.45 0.64 0.55 0.74 0.90 1.04 1.16 0.00 0.45 1.05 1.01
May 0.14 0.14 0.09 0.18 0.25 0.60 0.74 0.65 0.50 0.30 0.42 0.32 0.60 0.29 0.55 0.43 0.40 0.41 0.57 0.33 0.36 0.44 0.56 0.66 0.60 0.67 0.77 0.48 0.00 0.30 0.87
Jun 0.18 0.17 0.18 0.28 0.43 0.73 0.92 0.91 0.52 0.36 0.34 0.31 0.44 0.20 0.66 0.35 0.38 0.36 0.30 0.31 0.37 0.43 0.50 0.52 0.48 0.59 0.73 0.54 0.00 0.17 0.68
Jul 0.31 0.30 0.23 0.36 0.39 0.92 0.88 0.82 0.65 0.47 0.40 0.50 0.71 0.29 0.69 0.73 0.55 0.42 0.61 0.56 0.70 0.76 0.84 1.47 1.28 1.48 1.55 1.30 0.02 0.47 1.09
Aug 0.41 0.32 0.31 0.34 0.41 0.84 0.86 0.80 0.70 0.33 0.28 0.31 0.69 0.29 0.82 0.46 0.44 0.41 0.54 0.59 0.59 0.69 1.11 1.53 1.74 2.17 2.57 1.77 0.05 0.44 1.08
Sep 0.44 0.37 0.26 0.41 0.53 0.96 1.11 1.14 0.90 0.31 0.49 0.47 0.73 0.26 0.88 0.54 0.46 0.46 0.45 0.54 0.57 0.59 0.72 0.80 0.88 1.05 1.12 1.06 0.06 0.36 0.73
Oct 0.43 0.26 0.28 0.36 0.80 1.08 0.83 0.93 0.85 0.30 0.50 0.56 0.76 0.49 0.90 0.69 0.51 0.47 0.58 0.59 0.58 0.61 0.62 0.76 0.83 0.98 1.13 0.84 0.07 0.70 0.95
Nov 0.18 0.23 0.15 0.25 0.77 0.68 0.81 0.68 0.49 0.28 0.44 0.63 0.47 0.83 0.56 0.49 0.45 0.48 0.43 0.40 0.46 0.51 0.48 0.58 0.73 0.96 0.84 0.79 0.12 0.66 0.76
Dec 0.21 0.18 0.14 0.23 0.65 0.59 0.69 0.54 0.45 0.25 0.42 0.42 0.35 0.52 0.59 0.48 0.54 0.47 0.54 0.52 0.53 0.63 0.75 0.97 0.97 1.10 1.10 0.99 0.36 0.87 0.95
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.53 0.49 0.51 0.59 0.80 2.48 1.84 2.23 1.76 1.28 0.93 1.23 1.47 0.72 1.81 1.86 1.35 1.45 1.32 1.36 1.46 1.36 1.73 1.82 2.13 2.54 3.01 3.33 2.59 0.69 2.30 2.94
Q2 0.47 0.45 0.40 0.64 0.90 2.00 2.36 2.18 1.49 0.89 1.20 0.94 1.46 0.75 1.81 1.22 1.31 1.18 1.21 1.13 1.20 1.31 1.69 1.73 1.82 2.16 2.54 2.18 0.00 0.93 2.59
Q3 1.16 0.98 0.80 1.10 1.33 2.71 2.85 2.77 2.25 1.11 1.17 1.27 2.13 0.85 2.40 1.73 1.45 1.30 1.60 1.69 1.86 2.04 2.67 3.79 3.90 4.70 5.24 4.13 0.12 1.26 2.90
Q4 0.82 0.67 0.57 0.84 2.22 2.35 2.33 2.14 1.78 0.82 1.36 1.60 1.58 1.84 2.04 1.66 1.49 1.43 1.55 1.51 1.56 1.74 1.85 2.31 2.53 3.04 3.06 2.62 0.55 2.23 2.66
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.97 2.60 2.28 3.17 5.24 9.55 9.38 9.32 7.28 4.10 4.66 5.05 6.64 4.15 8.05 6.48 5.60 5.36 5.68 5.69 6.08 6.45 7.94 9.64 10.37 12.44 13.85 12.26 3.26 5.10 10.45
Data
ID 143
Range Jan 1992 - Apr 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority