ID | 1422 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -1.6% | 0.6% | 3.7% | 0.6% | |
Feb | -1.8% | 1.0% | 3.4% | 1.1% | |
Mar | -0.9% | 1.5% | 3.5% | -0.1% | |
Apr | 3.1% | 1.4% | 3.8% | -1.1% | |
May | 2.7% | 2.8% | 2.5% | 1.2% | |
Jun | 0.7% | 5.3% | 2.2% | 1.5% | |
Jul | 0.5% | 2.7% | 1.8% | 1.7% | |
Aug | -1.7% | 0.4% | 2.8% | 2.1% | 1.6% |
Sep | -1.5% | -0.2% | 3.5% | 2.2% | |
Oct | -2.0% | -0.2% | 3.3% | 2.3% | |
Nov | -1.7% | 0.1% | 3.0% | 1.8% | |
Dec | -2.0% | 0.2% | 3.4% | 1.9% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -1.4% | 1.0% | 3.6% | 0.5% | |
Q2 | 2.1% | 3.2% | 2.8% | 0.5% | |
Q3 | 0.2% | 3.0% | 2.0% | ||
Q4 | -1.9% | 0.0% | 3.2% | 2.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.2% | 2.6% | 2.6% |
ID | 1422 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|