Real Sector / Prices / Male' / Inflation

Total excluding furnishing, household equipment etc

1.7
Percent Jul 2024
0.2pp. vs. last month
-0.2pp. vs. same month last year
0.6
Percent Q2 2024
No significant change vs. last quarter
-2.2pp. vs. same quarter last year
2.7
Percent 2023
0.2pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 3.0% 1.7% 1.4% 1.9% 2.3% 0.3% 2.1% -1.8% 0.5% 3.7% 0.7%
Feb 3.9% 0.9% 1.6% 2.0% 2.7% -0.1% 1.9% -1.8% 0.8% 3.6% 1.1%
Mar 2.7% 1.1% 1.6% 2.7% 2.1% 0.4% 0.7% -0.9% 1.3% 3.7% 0.0%
Apr 3.0% 1.8% 0.8% 2.4% 1.2% 1.9% -4.0% 3.3% 1.3% 3.8% -1.0%
May 3.8% 1.2% 0.5% 2.9% 0.7% 2.0% -4.3% 2.9% 2.6% 2.5% 1.4%
Jun 4.0% 1.5% -0.2% 2.3% 1.0% 2.9% -5.0% 0.7% 5.3% 2.3% 1.5%
Jul 4.1% 3.1% 1.3% -0.1% 2.5% 0.9% 1.9% -1.3% 0.5% 2.6% 1.9% 1.7%
Aug 3.1% 3.3% 1.6% -0.5% 2.5% 2.8% 1.1% -1.8% 0.4% 2.7% 2.2%
Sep 3.9% 2.4% 1.4% 0.3% 2.6% 1.6% 1.5% -1.6% -0.3% 3.5% 2.2%
Oct 4.2% 2.4% 1.1% 1.1% 1.7% 1.5% 2.0% -2.1% -0.2% 3.3% 2.4%
Nov 4.2% 1.2% 2.1% 0.9% 1.7% 1.4% 1.9% -1.9% 0.0% 2.9% 1.8%
Dec 3.5% 1.4% 1.2% 1.6% 2.5% 0.7% 2.1% -2.3% 0.2% 3.3% 2.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 3.2% 1.2% 1.5% 2.2% 2.4% 0.2% 1.6% -1.5% 0.9% 3.7% 0.6%
Q2 3.6% 1.5% 0.4% 2.5% 1.0% 2.3% -4.4% 2.3% 3.1% 2.9% 0.6%
Q3 3.7% 2.9% 1.4% -0.1% 2.5% 1.8% 1.5% -1.5% 0.2% 2.9% 2.1%
Q4 3.9% 1.7% 1.5% 1.2% 2.0% 1.2% 2.0% -2.1% 0.0% 3.2% 2.1%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2.8% 1.4% 0.7% 2.3% 1.6% 1.5% -1.6% 0.2% 2.5% 2.7%
Data
ID 1415
Range Jul 2012 - Jul 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority