Real Sector / Prices / Male' / Inflation

Total excluding alcoholic beverages, tobacco and narcotics

1.6
Percent Aug 2024
-0.1pp. vs. last month
-0.5pp. vs. same month last year
0.5
Percent Q2 2024
No significant change vs. last quarter
-2.3pp. vs. same quarter last year
2.6
Percent 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 2.6% 1.4% 1.2% 2.1% 1.7% 0.1% 1.8% -2.1% 0.5% 3.7% 0.6%
Feb 3.4% 0.9% 1.2% 2.2% 1.9% -0.1% 1.7% -2.2% 1.0% 3.4% 1.1%
Mar 2.3% 1.0% 1.3% 2.3% 1.7% 0.4% 0.5% -1.4% 1.4% 3.5% 0.0%
Apr 2.6% 1.5% 0.6% 2.2% 0.4% 2.3% -3.9% 2.7% 1.4% 3.8% -1.1%
May 3.3% 0.4% 0.8% 2.4% 0.2% 2.4% -4.2% 2.3% 2.7% 2.5% 1.2%
Jun 3.6% 1.6% -0.2% 1.7% 1.0% 2.7% -4.8% 0.2% 5.3% 2.1% 1.5%
Jul 3.6% 2.4% 1.5% 0.1% 1.9% 0.6% 1.8% -1.3% 0.1% 2.7% 1.8% 1.7%
Aug 2.7% 2.9% 1.3% -0.4% 2.0% 2.5% 1.0% -2.1% 0.3% 2.7% 2.1% 1.6%
Sep 3.4% 2.1% 1.2% 0.4% 2.0% 1.3% 1.4% -1.9% -0.3% 3.5% 2.2%
Oct 3.7% 2.1% 0.9% 1.2% 1.1% 1.3% 1.8% -2.4% -0.2% 3.3% 2.3%
Nov 3.7% 1.0% 1.8% 1.1% 1.1% 1.2% 1.5% -2.1% 0.0% 3.0% 1.8%
Dec 3.1% 1.1% 1.0% 1.8% 1.8% 0.5% 1.8% -2.5% 0.1% 3.4% 1.9%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 2.8% 1.1% 1.2% 2.2% 1.7% 0.1% 1.3% -1.9% 1.0% 3.5% 0.6%
Q2 3.1% 1.2% 0.4% 2.1% 0.5% 2.4% -4.3% 1.7% 3.1% 2.8% 0.5%
Q3 3.3% 2.5% 1.3% 0.1% 2.0% 1.5% 1.4% -1.8% 0.1% 3.0% 2.0%
Q4 3.5% 1.4% 1.2% 1.4% 1.3% 1.0% 1.7% -2.3% 0.0% 3.2% 2.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2.4% 1.2% 0.8% 1.9% 1.2% 1.4% -1.8% 0.0% 2.6% 2.6%
Data
ID 1412
Range Jul 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority