ID | 1411 |
Range | Jul 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.3% | 1.2% | 1.7% | 1.8% | 2.4% | 1.6% | 1.2% | -2.5% | 0.3% | 2.6% | -0.5% | |
Feb | 3.0% | 1.3% | 1.3% | 2.0% | 2.5% | 1.6% | 1.1% | -2.8% | 0.9% | 2.3% | -0.4% | |
Mar | 2.7% | 1.5% | 1.2% | 2.4% | 2.1% | 1.8% | -0.4% | -1.8% | 1.1% | 2.4% | -1.8% | |
Apr | 2.7% | 2.1% | 0.8% | 2.4% | 1.4% | 2.9% | -5.5% | 3.2% | 1.0% | 2.8% | -3.3% | |
May | 3.3% | 1.0% | 1.6% | 1.8% | 1.6% | 3.2% | -6.0% | 3.0% | 2.1% | 2.0% | -0.5% | |
Jun | 3.3% | 2.1% | 1.2% | 1.1% | 3.3% | 2.2% | -6.0% | 0.0% | 5.2% | 1.7% | -0.2% | |
Jul | 2.3% | 2.9% | 2.3% | 1.2% | 1.6% | 2.4% | 2.3% | -2.7% | 0.0% | 1.6% | 1.3% | 0.2% |
Aug | 1.8% | 3.6% | 1.5% | 1.2% | 1.8% | 2.4% | 2.2% | -2.7% | -0.4% | 1.8% | 1.6% | 0.0% |
Sep | 1.8% | 3.2% | 1.5% | 1.2% | 2.1% | 2.3% | 1.7% | -2.5% | -0.6% | 2.2% | 1.5% | |
Oct | 2.3% | 2.7% | 1.6% | 1.6% | 1.9% | 2.4% | 1.8% | -2.9% | -0.7% | 2.0% | 1.5% | |
Nov | 2.2% | 2.4% | 1.3% | 1.9% | 2.0% | 2.2% | 1.5% | -2.7% | -0.4% | 2.0% | 1.0% | |
Dec | 2.8% | 1.9% | 1.2% | 2.1% | 2.2% | 1.8% | 1.6% | -2.8% | -0.4% | 2.4% | 0.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.0% | 1.3% | 1.4% | 2.1% | 2.3% | 1.7% | 0.7% | -2.3% | 0.7% | 2.4% | -0.9% | |
Q2 | 3.1% | 1.8% | 1.2% | 1.8% | 2.1% | 2.7% | -5.9% | 2.1% | 2.7% | 2.2% | -1.3% | |
Q3 | 2.0% | 3.2% | 1.8% | 1.2% | 1.8% | 2.3% | 2.1% | -2.6% | -0.3% | 1.9% | 1.5% | |
Q4 | 2.4% | 2.3% | 1.4% | 1.9% | 2.0% | 2.1% | 1.6% | -2.8% | -0.5% | 2.1% | 1.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.9% | 1.6% | 1.4% | 1.9% | 2.2% | 2.0% | -2.7% | -0.3% | 1.9% | 1.8% |
ID | 1411 |
Range | Jul 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|