ID | 1410 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.5% | 2.4% | 5.6% | -8.5% | -5.2% | 29.5% | -14.8% | 2.6% | 11.5% | 6.9% | 10.0% | 14.8% | 12.7% | 0.3% | 12.9% | 12.0% | 1.2% | 5.5% | -1.5% | 2.0% | 6.3% | 2.2% | -5.0% | 3.8% | 2.7% | 1.8% | 7.6% | 5.2% |
Feb | 6.1% | -1.9% | 9.2% | -11.3% | -0.4% | 24.3% | -12.7% | 2.4% | 12.3% | 6.5% | 5.3% | 19.1% | 10.9% | 3.9% | 8.2% | 13.9% | 3.7% | 2.5% | 0.7% | 1.2% | 6.9% | 0.7% | -4.1% | 3.9% | 4.5% | 1.2% | 7.1% | 6.6% |
Mar | 8.4% | -3.7% | 15.7% | -13.9% | -0.6% | 19.0% | -8.8% | 2.3% | 11.7% | 8.1% | 4.5% | 20.8% | 9.9% | 3.5% | 8.1% | 13.6% | 4.4% | 0.7% | 2.1% | 0.2% | 6.7% | 0.8% | -4.3% | 4.8% | 3.9% | 3.1% | 6.8% | 6.4% |
Apr | 1.4% | 1.9% | 10.3% | -13.9% | 0.9% | 16.6% | -5.3% | 7.7% | 5.4% | 8.4% | 5.2% | 25.2% | 2.4% | 5.6% | 13.1% | 8.3% | 4.0% | 2.5% | -0.2% | 1.2% | 6.9% | -3.0% | 0.0% | 4.4% | 3.4% | 3.7% | 6.8% | 6.7% |
May | -0.7% | 3.1% | 9.1% | -11.0% | 2.0% | 12.9% | -5.3% | 14.6% | 0.1% | 9.2% | 7.6% | 27.0% | -0.8% | 4.2% | 18.4% | 4.0% | 5.3% | 3.1% | 0.0% | -1.4% | 9.2% | -5.4% | 2.0% | 4.7% | 1.0% | 5.7% | 4.0% | 7.3% |
Jun | -2.1% | 5.6% | 6.9% | -9.3% | 6.0% | 7.9% | -8.6% | 15.9% | 5.6% | 6.6% | 7.9% | 25.7% | -0.1% | 7.6% | 14.2% | 6.1% | 3.8% | 3.4% | 2.7% | -2.7% | 6.2% | -3.7% | 2.0% | 3.5% | 3.0% | 5.2% | 3.9% | 7.3% |
Jul | 2.0% | 4.8% | 5.5% | -11.4% | 8.6% | 4.5% | -0.5% | 9.7% | 5.8% | 4.0% | 10.0% | 27.5% | -4.0% | 15.6% | 8.2% | 5.9% | 7.9% | 0.1% | -0.1% | -1.6% | 4.7% | -2.0% | 0.9% | 4.2% | 3.6% | 5.9% | 3.9% | 7.2% |
Aug | 4.0% | 4.7% | 2.7% | -8.4% | 18.0% | -3.9% | -3.9% | 13.6% | 5.5% | 3.5% | 13.3% | 24.9% | -1.1% | 12.8% | 10.6% | 3.1% | 6.6% | -0.4% | 2.4% | -1.6% | 4.6% | 4.8% | -4.2% | 3.5% | 4.3% | 6.0% | 3.8% | 7.0% |
Sep | 5.4% | 3.8% | 1.3% | -7.7% | 17.9% | -7.1% | -0.6% | 14.3% | 6.2% | 4.4% | 13.6% | 23.0% | -0.4% | 7.2% | 15.5% | 0.7% | 9.9% | -1.7% | 2.9% | -2.2% | 5.3% | 0.2% | 0.5% | 3.4% | 1.7% | 7.6% | 5.7% | |
Oct | 3.1% | 9.4% | 0.9% | -10.6% | 21.2% | -4.1% | 0.0% | 10.3% | 5.1% | 3.8% | 12.9% | 21.4% | 0.2% | 7.9% | 16.3% | 0.0% | 10.4% | -1.9% | 2.4% | 3.0% | 0.2% | -2.8% | 3.0% | 2.8% | 2.5% | 6.6% | 6.8% | |
Nov | 1.9% | 10.0% | -1.1% | -8.6% | 23.1% | -1.2% | -5.9% | 9.4% | 7.8% | 4.0% | 18.9% | 13.3% | 3.2% | 8.0% | 14.4% | -0.4% | 12.5% | -5.2% | 1.9% | 4.1% | 2.0% | -3.9% | 2.3% | 3.7% | 2.3% | 7.0% | 4.8% | |
Dec | 4.4% | 7.5% | -3.4% | -10.9% | 32.4% | -14.4% | 0.6% | 11.9% | 6.9% | 6.8% | 14.6% | 14.8% | 4.7% | 12.4% | 11.3% | -1.0% | 9.1% | -4.2% | 2.2% | 3.9% | 3.0% | -4.5% | 3.9% | 1.7% | 3.0% | 6.7% | 6.5% |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.7% | -1.1% | 10.0% | -11.3% | -2.1% | 24.2% | -12.2% | 2.4% | 11.9% | 7.2% | 6.6% | 18.2% | 11.2% | 2.5% | 9.7% | 13.1% | 3.1% | 2.9% | 0.4% | 1.2% | 6.7% | 1.2% | -4.5% | 4.2% | 3.7% | 2.0% | 7.1% | 6.1% |
Q2 | -0.4% | 3.5% | 8.8% | -11.4% | 3.0% | 12.4% | -6.4% | 12.7% | 3.7% | 8.1% | 6.9% | 26.0% | 0.5% | 5.8% | 15.2% | 6.1% | 4.4% | 3.0% | 0.8% | -1.0% | 7.4% | -4.1% | 1.3% | 4.2% | 2.4% | 4.8% | 4.9% | 7.1% |
Q3 | 3.8% | 4.4% | 3.2% | -9.2% | 14.8% | -2.4% | -1.7% | 12.5% | 5.8% | 3.9% | 12.3% | 25.1% | -1.8% | 11.8% | 11.4% | 3.2% | 8.2% | -0.7% | 1.7% | -1.8% | 4.9% | 1.0% | -1.0% | 3.7% | 3.2% | 6.5% | 4.5% | |
Q4 | 3.1% | 8.9% | -1.2% | -10.0% | 25.5% | -6.7% | -1.9% | 10.5% | 6.6% | 4.9% | 15.5% | 16.4% | 2.7% | 9.5% | 13.9% | -0.5% | 10.6% | -3.8% | 2.2% | 3.6% | 1.7% | -3.8% | 3.1% | 2.7% | 2.6% | 6.8% | 6.1% |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5% | 3.9% | 5.1% | -10.5% | 10.2% | 5.9% | -5.7% | 9.5% | 6.9% | 6.0% | 10.4% | 21.3% | 2.9% | 7.4% | 12.6% | 5.3% | 6.6% | 0.3% | 1.3% | 0.5% | 5.1% | -1.4% | -0.3% | 3.7% | 3.0% | 5.0% | 5.6% |
ID | 1410 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|