ID | 1400 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 27.8% | 0.0% | |
Feb | 0.0% | 0.0% | 27.8% | 0.0% | |
Mar | 0.0% | 0.0% | 27.8% | 0.0% | |
Apr | 0.0% | 3.2% | 23.8% | 0.0% | |
May | 0.0% | 3.2% | 23.8% | 0.0% | |
Jun | 0.0% | 3.2% | 23.8% | 1.7% | |
Jul | 0.0% | 3.2% | 23.8% | 1.7% | |
Aug | 0.0% | 0.0% | 3.2% | 23.8% | 1.7% |
Sep | 0.0% | 0.0% | 3.2% | 23.8% | |
Oct | 0.0% | 0.0% | 10.6% | 15.6% | |
Nov | 0.0% | 0.0% | 10.6% | 15.6% | |
Dec | 0.0% | 0.0% | 10.6% | 15.6% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | 27.8% | 0.0% | |
Q2 | 0.0% | 3.2% | 23.8% | 0.6% | |
Q3 | 0.0% | 3.2% | 23.8% | ||
Q4 | 0.0% | 0.0% | 10.6% | 15.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 4.2% | 22.6% |
ID | 1400 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|