Real Sector / Prices / Male' / Inflation / Inflation rate / Personal care, social protection and miscellaneous goods and services / Personal care

Hairdressing salons and personal grooming establishments (s)

28.7%
Percent Apr 2023
25.8% vs. same month last year
34.2%
Percent Q1 2023
35.5% vs. same quarter last year
4.8%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 4.9% 4.5% 17.1% -1.3% 19.2% 0.0% 48.6% 3.4% 3.1% 13.2% 0.0% 0.0% 0.0% 1.6% 1.4% 0.0% -1.3% 34.2%
Feb 7.4% 11.3% 7.4% -1.3% 19.2% 0.0% 48.6% 3.4% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% 0.0% -1.3% 34.2%
Mar 2.4% 11.3% 7.4% -1.3% 19.2% 0.0% 50.2% 2.3% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% 0.0% -1.3% 34.2%
Apr 2.4% 11.3% 7.4% 17.5% 0.0% 18.3% 26.9% 2.3% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% 0.0% 2.9% 28.7%
May 2.4% 11.3% 7.4% 17.5% 0.0% 10.5% 35.9% 2.3% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% 0.0% 2.9%
Jun 2.9% 2.4% 11.3% 7.4% 17.5% 0.0% 17.9% 27.7% 2.0% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% 0.0% 2.9%
Jul 8.1% 2.4% 11.3% 0.4% 25.8% 0.0% 17.9% 28.4% 1.5% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% 0.0% 2.9%
Aug 6.4% 0.9% 11.3% 6.0% 19.2% 0.0% 17.9% 30.6% -0.2% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% -1.3% 4.3%
Sep 4.9% 0.0% 14.0% 6.0% 19.2% 0.0% 26.1% 22.2% -0.2% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% -1.3% 4.3%
Oct -1.4% 0.0% 14.0% 6.0% 19.2% 0.0% 32.8% 15.7% 0.0% 5.9% 10.2% 0.0% 0.0% 1.6% 0.0% 1.4% -1.3% 14.0%
Nov 4.9% 0.0% 14.0% 6.0% 19.2% 0.0% 35.0% 13.8% 0.0% 5.9% 10.2% 0.0% 0.0% 1.6% 1.4% 0.0% -1.3% 14.0%
Dec 4.9% 0.0% 14.0% 6.0% 19.2% 0.0% 35.0% 13.8% 2.5% 3.3% 10.2% 0.0% 0.0% 1.6% 1.4% 0.0% -1.3% 14.0%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 4.9% 9.1% 10.5% -1.3% 19.2% 0.0% 49.1% 3.0% 3.1% 13.2% 0.0% 0.0% 1.1% 0.5% 1.4% 0.0% -1.3% 34.2%
Q2 2.4% 11.3% 7.4% 17.5% 0.0% 15.6% 30.1% 2.2% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% 0.0% 2.9%
Q3 6.5% 1.1% 12.2% 4.1% 21.3% 0.0% 20.6% 27.0% 0.3% 3.1% 13.2% 0.0% 0.0% 1.6% 0.0% 1.4% -0.9% 3.8%
Q4 2.7% 0.0% 14.0% 6.0% 19.2% 0.0% 34.3% 14.4% 0.8% 5.0% 10.2% 0.0% 0.0% 1.6% 0.9% 0.5% -1.3% 14.0%
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.1% 11.6% 7.0% 14.1% 4.2% 17.6% 28.9% 1.6% 3.5% 12.4% 0.0% 0.0% 1.5% 0.4% 1.2% -0.5% 4.8%
Data
ID 1398
Range Jun 2004 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2023 Maldives Monetary Authority