ID | 1393 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.6% | 0.5% | 5.4% | 5.6% | 8.2% | 1.3% | 24.6% | -0.9% | -0.8% | 1.0% | -0.2% | 0.5% | -1.0% | 0.2% | -0.2% | -0.2% | 0.4% | 8.8% | 4.6% | |
Feb | 0.4% | 1.3% | 5.8% | 6.2% | 7.9% | 0.0% | 28.5% | -3.3% | -0.8% | 0.9% | -0.4% | 0.9% | -0.6% | -0.2% | -0.5% | 0.0% | 2.8% | 6.3% | 4.3% | |
Mar | 0.2% | 2.7% | 4.7% | 5.6% | 8.0% | -0.4% | 28.3% | -3.1% | -1.1% | 1.0% | -0.6% | 0.5% | 0.1% | -0.5% | -0.3% | 0.1% | 2.3% | 7.6% | 3.6% | |
Apr | -1.0% | 3.8% | 5.7% | 7.9% | 6.2% | 2.8% | 21.4% | -2.5% | -0.9% | 0.9% | -0.1% | 0.1% | -0.1% | -0.7% | 0.0% | 0.0% | 2.6% | 8.5% | 2.8% | |
May | 0.2% | 1.3% | 7.6% | 8.2% | 5.2% | 2.5% | 21.7% | -2.0% | -1.1% | 1.1% | -0.3% | 0.1% | -0.1% | -0.6% | 0.0% | 0.1% | 2.8% | 8.3% | 3.0% | |
Jun | 0.4% | 0.5% | 2.4% | 7.4% | 6.1% | 6.4% | 5.9% | 16.2% | -1.2% | -0.5% | 1.5% | -0.7% | 0.3% | -0.7% | -0.4% | -0.1% | 0.1% | 3.1% | 8.4% | 3.4% |
Jul | 1.5% | -1.0% | 5.1% | 4.0% | 9.2% | 3.2% | 7.2% | 15.6% | -2.0% | 0.4% | 0.9% | -0.9% | 1.0% | -0.6% | -0.4% | -0.1% | 0.1% | 3.7% | 7.9% | 3.4% |
Aug | 0.8% | -0.4% | 5.0% | 4.6% | 9.2% | 3.0% | 8.8% | 14.1% | -2.0% | 0.4% | 0.2% | -0.3% | 0.5% | -0.6% | -0.2% | -0.2% | 0.3% | 3.7% | 8.1% | 3.5% |
Sep | 0.4% | 1.5% | 3.5% | 7.1% | 6.7% | 3.0% | 10.8% | 11.9% | -2.2% | 0.8% | 0.6% | -0.7% | -0.1% | 0.1% | -0.3% | 0.0% | 0.2% | 3.6% | 8.6% | |
Oct | -0.1% | 0.9% | 2.8% | 8.0% | 6.8% | 3.6% | 15.3% | 7.1% | -2.8% | 1.6% | 0.2% | -0.4% | -0.2% | 0.5% | -0.5% | 0.0% | 0.2% | 4.1% | 8.3% | |
Nov | -0.2% | 2.3% | 1.4% | 8.2% | 6.9% | 3.6% | 16.7% | 5.2% | -2.4% | 1.2% | 0.5% | -1.1% | 0.0% | 0.5% | -0.3% | 0.1% | 0.3% | 4.9% | 7.9% | |
Dec | 0.1% | 3.1% | 0.4% | 8.6% | 7.3% | 2.6% | 17.9% | 5.0% | -2.1% | 1.0% | -0.3% | 0.5% | -0.8% | 0.2% | -0.1% | -0.2% | 0.4% | -5.1% | 19.4% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.4% | 1.5% | 5.3% | 5.8% | 8.0% | 0.3% | 27.1% | -2.5% | -0.9% | 1.0% | -0.4% | 0.6% | -0.5% | -0.2% | -0.3% | -0.1% | 1.8% | 7.5% | 4.2% | |
Q2 | -0.1% | 2.5% | 6.9% | 7.4% | 5.9% | 3.7% | 19.7% | -1.9% | -0.9% | 1.2% | -0.4% | 0.2% | -0.3% | -0.6% | 0.0% | 0.1% | 2.9% | 8.4% | 3.1% | |
Q3 | 0.9% | 0.0% | 4.5% | 5.3% | 8.3% | 3.1% | 9.0% | 13.8% | -2.1% | 0.5% | 0.6% | -0.6% | 0.4% | -0.4% | -0.3% | -0.1% | 0.2% | 3.6% | 8.2% | |
Q4 | -0.1% | 2.1% | 1.6% | 8.3% | 7.0% | 3.3% | 16.6% | 5.8% | -2.4% | 1.3% | 0.1% | -0.4% | -0.3% | 0.4% | -0.3% | 0.0% | 0.3% | 1.3% | 11.6% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6% | 2.5% | 6.4% | 7.2% | 5.0% | 7.4% | 16.1% | -2.2% | 0.0% | 0.7% | -0.4% | 0.2% | -0.2% | -0.3% | -0.1% | 0.1% | 2.4% | 8.9% |
ID | 1393 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|