ID | 1392 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2.9% | -2.5% | 0.0% | -0.5% | 0.2% | 1.1% | -1.4% | 1.8% | 1.1% | 0.5% | 0.5% | 5.1% | 5.6% | 8.0% | 1.3% | 24.5% | -0.5% | -1.0% | 0.7% | -1.2% | 0.5% | -1.2% | 0.2% | 0.4% | -0.2% | 0.4% | 7.5% | 3.0% |
Feb | 2.2% | -1.9% | -2.2% | 1.3% | 0.2% | 1.1% | -4.7% | 5.4% | 0.2% | 0.4% | 1.2% | 5.6% | 6.2% | 7.7% | 0.0% | 28.4% | -2.9% | -1.0% | -0.1% | -0.5% | 0.2% | -0.4% | 0.4% | -0.4% | 0.0% | 3.0% | 3.8% | 3.9% |
Mar | 1.6% | -1.5% | -1.5% | 0.7% | 0.9% | 0.4% | -4.6% | 5.4% | 1.1% | 0.2% | 2.6% | 4.4% | 5.6% | 7.8% | -0.4% | 28.3% | -2.7% | -1.4% | 0.1% | -0.7% | -0.1% | 0.1% | 0.2% | -0.3% | 0.1% | 2.5% | 5.0% | 3.3% |
Apr | 3.2% | -1.8% | -2.9% | -0.6% | 0.2% | 0.1% | -3.5% | 6.6% | 1.0% | -1.0% | 3.8% | 5.4% | 8.0% | 6.0% | 2.8% | 21.4% | -2.1% | -1.3% | 0.0% | -0.3% | -0.3% | -0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 5.8% | 2.5% |
May | 5.0% | -2.9% | -2.0% | -1.9% | 1.7% | -0.6% | -1.4% | 4.6% | 0.1% | 0.2% | 1.1% | 7.5% | 8.2% | 5.0% | 2.5% | 21.6% | -1.7% | -1.3% | 0.2% | -0.5% | -0.4% | -0.1% | 0.1% | -0.1% | 0.1% | 2.2% | 6.3% | 2.7% |
Jun | 3.8% | -1.3% | -2.1% | 1.2% | -0.5% | -2.4% | 0.0% | 3.7% | 0.3% | 0.6% | 2.2% | 7.3% | 6.2% | 6.2% | 5.9% | 16.2% | -0.7% | -0.9% | 0.5% | -0.8% | -0.2% | -0.4% | 0.3% | -0.1% | 0.1% | 2.5% | 6.4% | 3.1% |
Jul | 1.6% | 0.1% | -2.1% | 1.6% | -0.9% | -2.8% | 0.2% | 4.3% | 1.3% | -0.9% | 4.8% | 4.0% | 9.1% | 3.2% | 7.2% | 15.5% | -1.1% | -0.3% | -0.3% | -0.6% | 0.2% | -0.4% | 0.3% | -0.1% | 0.1% | 3.0% | 6.0% | 3.1% |
Aug | -4.0% | 2.3% | -2.0% | 0.9% | -0.4% | -2.5% | 1.9% | 2.5% | 0.6% | -0.4% | 4.7% | 4.6% | 9.1% | 2.9% | 8.8% | 13.9% | -1.1% | -0.3% | -1.0% | 0.0% | -0.2% | -0.4% | 0.4% | -0.2% | 0.3% | 3.0% | 6.2% | 3.1% |
Sep | -1.0% | 3.9% | -3.3% | -0.5% | 1.1% | -1.0% | 1.3% | 1.3% | 0.3% | 1.5% | 3.2% | 7.1% | 6.5% | 3.0% | 10.8% | 11.8% | -2.8% | 1.6% | -0.6% | -0.4% | -0.6% | 0.1% | 0.3% | 0.0% | 0.2% | 2.9% | 6.6% | |
Oct | 2.4% | -4.0% | 1.0% | -0.5% | 1.1% | -2.7% | 2.0% | 2.7% | -0.2% | 0.9% | 2.5% | 7.9% | 6.7% | 3.6% | 15.3% | 7.1% | -3.0% | 1.9% | -0.9% | -0.2% | -0.6% | 0.4% | 0.2% | 0.0% | 0.2% | 3.4% | 6.3% | |
Nov | 2.4% | -4.0% | 1.3% | -0.8% | 1.2% | -2.1% | 2.3% | 1.9% | -0.2% | 2.1% | 1.2% | 8.2% | 6.8% | 3.6% | 16.7% | 5.3% | -2.0% | 0.8% | -0.6% | -0.7% | -0.5% | 0.3% | 0.3% | 0.0% | 0.3% | 4.1% | 6.0% | |
Dec | -0.8% | -1.0% | 1.4% | -0.8% | 1.2% | -2.8% | 3.1% | 1.4% | -0.1% | 3.0% | 0.2% | 8.6% | 7.1% | 2.6% | 17.9% | 5.1% | -1.8% | 0.7% | -1.2% | 0.4% | -1.0% | 0.1% | 0.5% | -0.2% | 0.4% | 8.9% | 1.5% |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.2% | -2.0% | -1.2% | 0.5% | 0.4% | 0.9% | -3.6% | 4.2% | 0.8% | 0.4% | 1.5% | 5.0% | 5.8% | 7.8% | 0.3% | 27.1% | -2.0% | -1.1% | 0.2% | -0.8% | 0.2% | -0.5% | 0.3% | -0.1% | 0.0% | 1.9% | 5.4% | 3.4% |
Q2 | 4.0% | -2.0% | -2.3% | -0.5% | 0.5% | -1.0% | -1.6% | 4.9% | 0.5% | -0.1% | 2.3% | 6.7% | 7.4% | 5.7% | 3.7% | 19.7% | -1.5% | -1.2% | 0.3% | -0.5% | -0.3% | -0.2% | 0.1% | -0.1% | 0.1% | 2.5% | 6.2% | 2.8% |
Q3 | -1.2% | 2.1% | -2.5% | 0.7% | -0.1% | -2.1% | 1.1% | 2.7% | 0.7% | 0.1% | 4.2% | 5.2% | 8.2% | 3.0% | 8.9% | 13.8% | -1.7% | 0.3% | -0.6% | -0.3% | -0.2% | -0.2% | 0.3% | -0.1% | 0.2% | 3.0% | 6.2% | |
Q4 | 1.3% | -3.0% | 1.3% | -0.7% | 1.1% | -2.5% | 2.5% | 2.0% | -0.1% | 2.0% | 1.3% | 8.2% | 6.9% | 3.3% | 16.6% | 5.8% | -2.3% | 1.2% | -0.9% | -0.2% | -0.7% | 0.3% | 0.3% | -0.1% | 0.3% | 5.4% | 4.5% |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6% | -1.2% | -1.2% | 0.0% | 0.5% | -1.2% | -0.4% | 3.4% | 0.5% | 0.6% | 2.3% | 6.3% | 7.1% | 4.9% | 7.4% | 16.1% | -1.9% | -0.2% | -0.3% | -0.5% | -0.2% | -0.2% | 0.3% | -0.1% | 0.1% | 3.2% | 5.6% |
ID | 1392 |
Range | Jan 1996 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|