ID | 1390 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | 0.0% | 0.0% | |
Feb | 0.0% | 0.0% | 0.0% | |
Mar | 0.0% | 0.0% | 0.0% | |
Apr | 0.0% | 0.0% | 0.0% | |
May | 0.0% | 0.0% | 0.0% | |
Jun | 0.0% | 0.0% | 0.0% | |
Jul | 0.0% | 0.0% | 0.0% | |
Aug | 0.0% | 0.0% | 0.0% | 0.0% |
Sep | 0.0% | 0.0% | 0.0% | 0.0% |
Oct | 0.0% | 0.0% | 0.0% | 0.0% |
Nov | 0.0% | 0.0% | 0.0% | |
Dec | 0.0% | 0.0% | 4.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | 0.0% | 0.0% | |
Q2 | 0.0% | 0.0% | 0.0% | |
Q3 | 0.0% | 0.0% | 0.0% | |
Q4 | 0.0% | 0.0% | 1.6% |
2020 | 2021 | 2022 | |
---|---|---|---|
0.0% | 0.4% |
ID | 1390 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1390 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|