Real Sector / Prices / Male' / Inflation / Inflation rate / Insurance and financial services

Insurance

3.6
Percent May 2024
No significant change vs. last month
-0.6pp. vs. same month last year
5.3
Percent Q1 2024
-2.1pp. vs. last quarter
2.3pp. vs. same quarter last year
4.9
Percent 2023
4.9pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.0% 0.0% 3.0% 5.3%
Feb 0.0% 0.0% 3.0% 5.3%
Mar 0.0% 0.0% 3.0% 5.3%
Apr 0.0% 0.0% 4.1% 3.6%
May 0.0% 0.0% 4.1% 3.6%
Jun 0.0% 0.0% 4.9%
Jul 0.0% 0.0% 4.9%
Aug 0.0% 0.0% 0.0% 4.3%
Sep 0.0% 0.0% 0.0% 4.9%
Oct 0.0% 0.0% 0.0% 4.9%
Nov 0.0% 0.0% 0.0% 8.4%
Dec 0.0% 0.0% -0.3% 8.8%
2020 2021 2022 2023 2024
Q1 0.0% 0.0% 3.0% 5.3%
Q2 0.0% 0.0% 4.4%
Q3 0.0% 0.0% 4.7%
Q4 0.0% 0.0% -0.1% 7.4%
2020 2021 2022 2023
0.0% 0.0% 4.9%
Data
ID 1387
Range Aug 2019 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
© 2024 Maldives Monetary Authority