Real Sector / Tourism / Tourist Arrivals / Total tourist arrivals / Europe

Western Europe

29.09K
Tourists Oct 2023
82.7 vs. last month
6.7 vs. same month last year
Month
Quarter
Year
Composition of Tourist arrivals from Western Europe for October 2023
Mouseover a slice to see the share
Composition of Tourist arrivals from Western Europe for Q3 2023
Mouseover a slice to see the share
Composition of Tourist arrivals from Western Europe for 2023
Mouseover a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 5.99 5.90 5.91 7.93 8.91 9.22 11.62 12.52 14.01 14.47 14.59 16.82 15.85 15.93 11.76 16.60 16.62 5.10 16.96 17.05 18.01 16.66 18.40 19.97 22.01 20.25 19.17 19.46 19.77 19.23 21.56 24.32 24.42 10.87 22.11 25.21
Feb 6.19 5.70 6.88 6.41 9.19 9.72 10.81 12.69 15.53 15.52 15.03 17.69 17.58 17.17 14.39 17.02 18.48 9.27 18.04 18.39 19.10 17.69 21.33 22.93 26.65 23.02 23.74 23.06 23.63 24.09 26.88 30.89 32.02 10.51 29.26 32.52
Mar 6.32 6.26 7.30 6.66 8.98 10.66 11.39 11.02 14.53 14.14 14.64 17.25 16.52 16.54 15.41 18.14 18.75 11.02 17.61 19.04 19.83 18.23 21.60 23.86 25.14 26.48 24.48 24.64 25.67 21.90 29.44 33.51 14.67 12.34 27.89 28.53
Apr 4.65 3.35 5.26 5.41 8.39 8.26 9.02 11.10 11.53 12.37 13.53 14.05 15.39 15.26 12.33 16.18 16.48 9.12 17.07 17.16 16.55 17.09 15.07 22.62 23.91 21.05 23.60 20.53 20.06 24.95 23.13 35.21 0.00 11.03 31.12 27.13
May 3.57 3.26 3.81 4.53 5.57 6.99 6.76 6.83 8.14 8.95 9.47 10.45 8.75 9.15 9.92 10.89 12.42 8.46 11.87 11.90 12.26 11.73 14.05 13.78 16.09 15.81 14.93 16.89 15.86 14.36 16.67 12.42 0.01 8.68 16.21 15.83
Jun 3.00 2.59 2.74 3.03 5.01 5.39 5.43 6.04 5.90 6.92 7.82 8.48 8.00 7.29 6.24 7.38 7.34 5.01 7.60 7.28 7.22 6.86 6.71 9.04 8.19 7.87 8.62 7.56 7.19 9.69 8.46 10.54 0.00 4.56 12.37 9.64
Jul 4.54 3.71 4.39 4.85 7.52 8.33 8.08 8.80 8.50 9.94 9.50 11.23 9.60 10.44 9.19 9.90 10.53 7.09 9.79 10.09 8.72 8.57 9.34 10.86 12.68 11.47 11.18 12.12 12.10 13.59 14.36 16.27 0.30 11.40 16.45 14.38
Aug 4.71 3.91 4.84 6.03 7.74 8.26 7.96 9.16 8.66 9.55 9.67 10.91 10.60 10.26 9.90 10.32 11.77 7.99 10.79 9.10 8.95 9.82 10.07 11.77 12.43 11.80 13.26 13.75 13.08 14.09 14.23 14.64 0.77 15.79 15.93 16.63
Sep 4.08 3.26 4.26 4.83 7.15 7.88 7.70 8.50 8.67 10.11 10.58 11.92 10.69 7.96 10.66 10.34 11.80 8.62 11.43 10.43 9.88 10.74 11.59 12.66 14.24 14.25 13.89 13.32 12.82 14.12 14.82 15.17 0.83 14.39 13.82 15.92
Oct 4.53 3.88 5.03 6.02 7.48 7.40 8.92 10.20 10.67 11.94 11.67 12.68 11.34 10.15 13.94 14.22 16.17 12.13 15.06 14.60 14.13 16.31 18.59 21.94 20.58 20.44 21.36 21.51 24.00 25.96 24.72 24.58 2.49 28.53 27.25 29.09
Nov 4.73 5.83 6.25 5.93 6.53 9.98 10.82 13.21 13.11 13.50 15.52 15.14 14.73 11.39 15.04 16.46 17.87 14.83 15.86 16.61 16.86 17.53 20.30 21.40 19.73 19.79 19.08 18.67 19.59 22.09 23.33 24.04 3.91 24.98 22.92
Dec 5.51 5.68 6.77 7.46 8.67 9.35 10.49 12.74 13.35 13.57 14.13 12.53 14.72 11.77 15.13 15.38 12.93 13.22 14.77 15.81 15.25 17.07 18.37 20.93 19.17 20.42 19.98 22.23 19.24 22.06 25.13 26.11 12.28 25.86 24.66
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 18.50 17.86 20.08 21.01 27.08 29.60 33.81 36.23 44.07 44.13 44.26 51.76 49.95 49.65 41.56 51.77 53.84 25.39 52.61 54.48 56.94 52.58 61.34 66.76 73.80 69.75 67.39 67.16 69.07 65.23 77.88 88.72 71.10 33.71 79.26 86.26
Q2 11.22 9.20 11.81 12.96 18.97 20.64 21.21 23.97 25.58 28.24 30.82 32.99 32.13 31.69 28.48 34.45 36.25 22.59 36.54 36.33 36.03 35.68 35.83 45.44 48.18 44.73 47.15 44.97 43.11 48.99 48.25 58.17 0.01 24.27 59.70 52.60
Q3 13.33 10.87 13.49 15.70 22.41 24.47 23.74 26.46 25.83 29.59 29.74 34.06 30.89 28.67 29.75 30.56 34.09 23.70 32.01 29.63 27.54 29.13 31.00 35.29 39.36 37.52 38.33 39.19 38.00 41.79 43.41 46.08 1.90 41.58 46.20 46.94
Q4 14.78 15.39 18.06 19.41 22.68 26.73 30.23 36.14 37.13 39.01 41.32 40.35 40.79 33.31 44.11 46.06 46.97 40.17 45.69 47.02 46.24 50.91 57.26 64.27 59.48 60.66 60.42 62.42 62.83 70.10 73.19 74.73 18.68 79.36 74.82
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
57.82 53.32 63.44 69.08 91.14 101.44 108.98 122.81 132.61 140.97 146.14 159.16 153.76 143.31 143.90 162.84 171.16 111.85 166.85 167.46 166.75 168.31 185.43 211.76 220.82 212.66 213.29 213.73 213.01 226.11 242.73 267.70 91.70 178.92 259.97
Data
ID 138
Range Jan 1988 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
Data
ID 138
Range Jan 1988 - Oct 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority