ID | 1379 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.8% | 18.6% | 10.7% | 6.0% | 1.5% | 2.1% | 39.5% | 19.1% | 8.0% | -0.1% | 0.9% | 0.6% | 3.0% | 0.6% | 7.0% | 0.0% | 3.9% | 5.8% | 3.0% | |
Feb | 6.4% | 16.4% | 11.1% | 4.8% | 2.4% | 2.1% | 41.0% | 17.8% | 7.8% | 0.1% | 1.0% | 0.6% | 3.5% | 0.2% | 7.0% | 0.0% | 3.9% | 8.3% | 0.6% | |
Mar | 6.3% | 15.8% | 11.1% | 4.8% | 4.5% | 0.0% | 42.7% | 16.5% | 7.7% | 0.0% | 1.0% | 0.6% | 3.5% | 0.2% | 7.0% | 0.0% | 3.9% | 8.4% | 0.6% | |
Apr | 4.8% | 19.1% | 11.1% | 5.0% | 5.1% | 7.7% | 31.6% | 16.8% | 7.4% | 0.1% | 3.2% | -1.7% | 3.5% | 6.7% | 0.5% | 0.0% | 4.0% | 8.3% | 0.6% | |
May | 4.3% | 17.7% | 17.1% | 1.3% | 5.1% | 10.8% | 27.9% | 16.8% | 7.4% | 0.1% | 3.2% | -1.7% | 3.5% | 6.7% | -2.7% | 3.3% | 4.0% | 8.4% | 0.5% | |
Jun | -4.0% | 4.3% | 17.7% | 19.4% | 0.2% | 4.2% | 13.2% | 25.2% | 16.8% | 7.4% | 0.1% | 3.4% | -1.8% | 3.5% | 6.7% | 0.3% | 0.3% | 4.0% | 8.4% | 0.7% |
Jul | -7.1% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 13.2% | 27.0% | 15.3% | 7.2% | 0.5% | 0.5% | 0.5% | 3.5% | 6.7% | 0.5% | 0.0% | 4.0% | 8.4% | 0.7% |
Aug | -6.0% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 13.2% | 27.1% | 15.2% | 7.2% | 0.5% | 0.6% | 0.5% | 3.7% | 6.5% | 0.5% | 0.0% | 4.0% | 8.3% | 0.7% |
Sep | -6.0% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 22.3% | 24.4% | 8.8% | 7.3% | 0.5% | 0.6% | 0.5% | 3.7% | 6.5% | 0.5% | 0.0% | 4.0% | 8.9% | |
Oct | -6.0% | 13.6% | 12.9% | 17.9% | 1.5% | 2.8% | 27.4% | 19.6% | 7.8% | 8.2% | 0.5% | 1.1% | 0.0% | 3.7% | 6.5% | 0.5% | 0.0% | 4.0% | 8.9% | |
Nov | -0.9% | 7.7% | 12.9% | 17.9% | 1.5% | 2.8% | 36.9% | 20.3% | -0.4% | 8.4% | 0.5% | 1.0% | 2.5% | 1.2% | 7.0% | 0.0% | 2.4% | 1.6% | 8.9% | |
Dec | 3.2% | 3.5% | 12.9% | 17.9% | 1.5% | 2.1% | 37.8% | 20.5% | 7.9% | -0.1% | 0.5% | 1.1% | 3.0% | 0.6% | 7.0% | 0.0% | 2.4% | 5.3% | 5.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.5% | 16.9% | 10.9% | 5.2% | 2.8% | 1.4% | 41.0% | 17.8% | 7.8% | 0.0% | 0.9% | 0.6% | 3.3% | 0.4% | 7.0% | 0.0% | 3.9% | 7.5% | 1.4% | |
Q2 | 4.4% | 18.2% | 15.8% | 2.1% | 4.8% | 10.6% | 28.2% | 16.8% | 7.4% | 0.1% | 3.3% | -1.7% | 3.5% | 6.7% | -0.6% | 1.2% | 4.0% | 8.3% | 0.6% | |
Q3 | -6.4% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 16.2% | 26.2% | 13.0% | 7.2% | 0.5% | 0.6% | 0.5% | 3.6% | 6.6% | 0.5% | 0.0% | 4.0% | 8.5% | |
Q4 | -1.2% | 8.1% | 12.9% | 17.9% | 1.5% | 2.6% | 34.0% | 20.1% | 5.0% | 5.4% | 0.5% | 1.1% | 1.9% | 1.8% | 6.9% | 0.2% | 1.6% | 3.6% | 7.6% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.4% | 16.7% | 15.6% | 2.6% | 3.2% | 15.6% | 28.1% | 12.9% | 6.9% | 0.3% | 1.5% | 0.3% | 3.1% | 5.1% | 1.7% | 0.7% | 3.9% | 8.0% |
ID | 1379 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|