ID | 1377 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Jan | 0.0% | -5.1% | 4.2% | |
Feb | 0.0% | -5.1% | 4.2% | |
Mar | 0.0% | -5.1% | 4.2% | |
Apr | 0.0% | -5.1% | 4.2% | |
May | 0.0% | -5.1% | 4.2% | |
Jun | 0.0% | -5.1% | 4.2% | |
Jul | 0.0% | -5.1% | 4.2% | |
Aug | 0.0% | 0.0% | -2.6% | 1.5% |
Sep | 0.0% | -1.7% | -0.9% | 1.5% |
Oct | 0.0% | -1.7% | -0.9% | 1.5% |
Nov | 0.0% | -1.7% | -0.9% | |
Dec | 0.0% | -1.7% | 7.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | 0.0% | -5.1% | 4.2% | |
Q2 | 0.0% | -5.1% | 4.2% | |
Q3 | -0.6% | -2.9% | 2.4% | |
Q4 | 0.0% | -1.7% | 2.0% |
2020 | 2021 | 2022 | |
---|---|---|---|
-0.6% | -2.8% |
ID | 1377 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
ID | 1377 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|